4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS2024-12-04 (Wed) 5257 |
||
1ST | 2ND | 3RD |
9053 | 4455 | 5520 |
STARTER | ||||
0660 | 4356 | 4653 | 5681 | 6126 |
6331 | 6455 | 8154 | 9693 | 9933 |
CONSOLATION | ||||
1711 | 2087 | 2258 | 2827 | 4476 |
5058 | 6067 | 7131 | 9668 | 9901 |
CASH SWEEP 1+3D 砂劳越大万2024-12-04 (Wed) |
||
1ST | 2ND | 3RD |
2754 | 8453 | 6579 |
STARTER | ||||
1276 | 7646 | 4118 | 9001 | 8666 |
2072 | 7668 | 2919 | 9113 | 6423 |
CONSOLATION | ||||
4340 | 3589 | 4692 | 2833 | 9994 |
2988 | 9289 | 1421 | 6470 | 3424 |
SANDAKAN 4D2024-12-04 (Wed) 152/24 |
||
1ST | 2ND | 3RD |
7277 | 9056 | 7612 |
SPECIAL | ||||
9075 | 9929 | 6104 | 9669 | 1560 |
---- | ---- | 5372 | 6184 | 5435 |
6195 | 4410 | ---- | ||
CONSOLATION | ||||
3673 | 9759 | 4844 | 8145 | 4306 |
9655 | 4360 | 7702 | 5052 | 0334 |
TOTO 4D 多多2024-12-04 (Wed) 5892/24 |
|||
1ST | 2ND | 3RD | ZODIAC |
5650 | 0758 | 4654 | HORSE |
SPECIAL | ||||
---- | 9796 | 1684 | 8664 | 8742 |
8227 | 6875 | ---- | ---- | 6244 |
4824 | 6817 | 3862 | ||
CONSOLATION | ||||
2561 | 7331 | 7436 | 7470 | 8154 |
3316 | 8340 | 1631 | 1885 | 4310 |
Jackpot 1st: RM 18,897,486.87 Jackpot 2nd: RM 451,341.83 |
MAGNUM 4D 万能2024-12-04 (Wed) 129/24 |
||
1ST | 2ND | 3RD |
1207 | 8616 | 1385 |
SPECIAL | ||||
5541 | 2424 | 7847 | ---- | 6472 |
6194 | ---- | 8248 | 1019 | ---- |
0924 | 7468 | 0363 | ||
CONSOLATION | ||||
5987 | 4345 | 6669 | 8113 | 5243 |
9322 | 2331 | 2230 | 3475 | 3127 |
Jackpot 1st: RM 19,695,000.00 Jackpot 2nd: RM 203,000.00 |
DAMACAI 1+3D 大马彩2024-12-04 (Wed) 3371 |
||
1ST | 2ND | 3RD |
4356 | 6299 | 8285 |
SPECIAL | ||||
3973 | 4239 | 2569 | 9245 | 9487 |
2700 | 3272 | 8245 | 1008 | 8627 |
- | ||||
CONSOLATION | ||||
0551 | 2237 | 5887 | 8897 | 1107 |
1564 | 4682 | 8454 | 3426 | 7218 |
Jackpot 1st: RM 30,000,001.00 Jackpot 2nd: RM 20,000,001.00 |
DAMACAI 3+3D 大马彩2024-12-04 (Wed) 3371 |
||
1ST | 024356 | GOAT |
2ND | 496299 | DOG |
3RD | 328285 | GOAT |
TOTO 4D ZODIAC2024-12-04 (Wed) 5892/24 |
||
1ST RM18K | 5650 | HORSE |
2ND RM6K | 0758 | |
3RD RM3K | 4654 |
TOTO 5D2024-12-04 (Wed) 5892/24 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
30416 | 20615 | 30200 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*0416 | **416 | ***16 |
TOTO 6D2024-12-04 (Wed) 5892/24 |
|
1ST RM100K | 650928 |
2ND RM3K | 65092 OR 50928 |
3RD RM300 | 6509 OR 0928 |
4TH RM30 | 650 OR 928 |
5TH RM4 | 65 OR 28 |
STAR TOTO 6/502024-12-04 (Wed) 5892/24 |
|||||||
01 | 21 | 23 | 24 | 42 | 48 | + | 44 |
Jackpot 1st : RM 1,717,440.20 Jackpot 2nd : RM 100,000.00 |
POWER TOTO 6/552024-12-04 (Wed) 5892/24 |
|||||
21 | 26 | 28 | 32 | 38 | 46 |
Jackpot : RM 4,583,935.60 |
SUPREME TOTO 6/582024-12-04 (Wed) 5892/24 |
|||||
09 | 18 | 19 | 22 | 36 | 43 |
Jackpot : RM 51,544,783.44 |
MAGNUM 4D JACKPOT GOLD2024-12-04 (Wed) 129/24 |
||||
07 | 16 | 85 | + | 02 |
1st Prize : RM 11,260,000.00 2nd Prize : RM 222,000.00 |
MAGNUM LIFE2024-12-04 (Wed) 129/24 |
|||||||
11 | 12 | 13 | 14 | 22 | 23 | 29 | 36 |
(25) (34) |
SINGAPORE TOTO2024-12-05 (Thu) 4032 |
|||||||
08 | 14 | 15 | 20 | 31 | 49 | + | 13 |
DIRIWAN88 3D2024-12-04 (Wed) 3958/24 |
||
1ST | 2ND | 3RD |
582 | 128 | 368 |
DIRIWAN88 4D2024-12-04 (Wed) 3958/24 |
||
1ST | 2ND | 3RD |
2140 | 2596 | 6272 |
SPECIAL | ||||
6372 | 8332 | 7789 | 0307 | 9551 |
1799 | 0459 | 7306 | ---- | ---- |
6646 | ---- | 0519 | ||
CONSOLATION | ||||
1309 | 1346 | 8074 | 6213 | 9228 |
7080 | 3816 | 4318 | 5332 | 4118 |
DIRIWAN88 LOTTO2024-12-04 (Wed) 3958/24 |
|||||||
10 | 12 | 14 | 24 | 32 | 45 | + | 21 |
1st Prize : RM 557,473.24 2nd Prize : RM 6,818.17 |
LOTTO MACAO 澳门彩票2024-12-06 (Fri) |
||
1ST | 2ND | 3RD |
---- | ---- | ---- |
SPECIAL | ||||
0534 | 4731 | 8551 | 6671 | 2676 |
9303 | 6436 | 2894 | 2306 | ---- |
CONSOLATION | ||||
6569 | 0690 | 9120 | 0996 | 9207 |
3380 | 2208 | 3232 | ---- | ---- |
PERDANA LOTTERY2024-12-06 (Fri) |
||
1ST | 2ND | 3RD |
---- | ---- | ---- |
SPECIAL | ||||
4888 | 3440 | 8105 | 5342 | 1236 |
6586 | 3626 | 7779 | 4389 | 1964 |
8020 | 1896 | ---- | ||
CONSOLATION | ||||
7792 | 8460 | 2152 | 9777 | 4870 |
1730 | 4298 | 6992 | 8786 | 0154 |
LUCKY HARI HARI 天天好运2024-12-06 (Fri) |
||
1ST | 2ND | 3RD |
---- | ---- | ---- |
SPECIAL | ||||
---- | ---- | ---- | 4453 | ---- |
---- | ---- | 7992 | 4797 | 0434 |
---- | 6538 | ---- | ||
CONSOLATION | ||||
---- | ---- | ---- | ---- | ---- |
---- | ---- | ---- | ---- | 7126 |
GRAND DRAGON LOTTO 豪龙2024-12-06 (Fri) |
||
1ST | 2ND | 3RD |
---- | ---- | ---- |
SPECIAL | ||||
1063 | 3265 | 4664 | 4224 | 7948 |
5065 | 7752 | 3499 | 5118 | 3517 |
0304 | 2959 | 4593 | ||
CONSOLATION | ||||
5945 | 2621 | 9459 | 0951 | 8170 |
3828 | ---- | 9288 | 3421 | 6011 |
GRAND DRAGON LOTTO 6D 豪龙2024-12-06 (Fri) |
1ST PRIZE |
882622 |