4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
DIRIWAN88 4D2023-09-20 (Wed) 3760/23 |
||
1ST | 2ND | 3RD |
6586 | 5790 | 3483 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
2499 | 2631 | 1062 | 5802 | 5090 | ||||||||||||||||||||||||||||||||||||||||||||||
1397 | 4485 | 1901 | 8239 | 4665 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
5385 | 1409 | 0893 | 5326 | 3287 | ||||||||||||||||||||||||||||||||||||||||||||||
6577 | 1377 | 1892 | 0102 | 9132 | ||||||||||||||||||||||||||||||||||||||||||||||
|
DIRIWAN88 4D2023-09-17 (Sun) 3759/23 |
||
1ST | 2ND | 3RD |
7876 | 7947 | 3779 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
5004 | 3872 | 8693 | 7178 | 2267 | |||||||||||||||||||||||||||||||||||||||||
3900 | 2198 | 9230 | 8182 | 4065 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
1046 | 9708 | 2335 | 8708 | 4557 | |||||||||||||||||||||||||||||||||||||||||
2040 | 6020 | 4638 | 5933 | 4668 | |||||||||||||||||||||||||||||||||||||||||
|
DIRIWAN88 4D2023-09-16 (Sat) 3758/23 |
||
1ST | 2ND | 3RD |
0587 | 3758 | 9830 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
1699 | 9124 | 8912 | 5704 | 9517 | ||||||||||||||||||||||||||||||||||||||||||
3637 | 0179 | 0949 | 0030 | 9190 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
7465 | 8862 | 1798 | 5991 | 4847 | ||||||||||||||||||||||||||||||||||||||||||
2066 | 8854 | 4304 | 6882 | 5832 | ||||||||||||||||||||||||||||||||||||||||||
|