4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 万能2025-07-09 (Wed) 228/25 |
||
1ST | 2ND | 3RD |
0831 | 4840 | 4632 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6790 | 6037 | 8386 | 6631 | 9569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2920 | 9204 | 0818 | 5153 | 6430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2291 | 7726 | 6341 | 7662 | 2247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7328 | 3451 | 5544 | 3062 | 1529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 8,466,000.00 Jackpot 2nd: RM 274,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-07-06 (Sun) 227/25 |
||
1ST | 2ND | 3RD |
2929 | 5648 | 5666 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6514 | 8136 | 8407 | 4470 | 5069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6652 | 3422 | 2501 | 2254 | 1834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3656 | 8068 | 3730 | 1385 | 4887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8085 | 9068 | 7561 | 4579 | 6766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 7,639,000.00 Jackpot 2nd: RM 137,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-07-05 (Sat) 226/25 |
||
1ST | 2ND | 3RD |
9103 | 5083 | 3861 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2947 | 1866 | 1711 | 0842 | 9341 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1624 | 6330 | 0888 | 7284 | 3189 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0808 | 2622 | 0915 | 0634 | 0162 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5485 | 0846 | 1088 | 8794 | 7474 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 7,116,000.00 Jackpot 2nd: RM 235,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|