4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 万能2023-01-28 (Sat) 824/23 |
||
1ST | 2ND | 3RD |
0741 | 5934 | 1702 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1715 | 7438 | 1575 | 8847 | 2552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2382 | 4761 | 0128 | 0301 | 2868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7766 | 4794 | 8541 | 2981 | 9567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3028 | 9222 | 7679 | 7418 | 6086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 9,096,000.00 Jackpot 2nd: RM 432,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2023-01-25 (Wed) 823/23 |
||
1ST | 2ND | 3RD |
4716 | 2894 | 8054 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9002 | 7790 | 0414 | 6014 | 3822 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7545 | 1429 | 2965 | 6816 | 2774 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9169 | 9620 | 7296 | 1525 | 5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 2646 | 1571 | 7250 | 5015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 8,288,000.00 Jackpot 2nd: RM 288,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2023-01-24 (Tue) 822/23 |
||
1ST | 2ND | 3RD |
2487 | 5468 | 2133 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1857 | 0974 | 1609 | 3683 | 9188 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4102 | 2940 | 7870 | 1255 | 0545 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6846 | 1867 | 7961 | 8023 | 8909 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2773 | 6406 | 0796 | 5451 | 8784 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 7,417,000.00 Jackpot 2nd: RM 132,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|