4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
PERDANA 4D2025-07-01 (Tue) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
7670 | 9723 | 8353 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5322 | 8700 | 0850 | 9933 | 4871 | ||||||||||||||||||||||||||||||||||||||||||||||
8313 | 9666 | 7689 | 3098 | 4561 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
4309 | 0680 | 3248 | 1933 | 1792 | ||||||||||||||||||||||||||||||||||||||||||||||
2199 | 2678 | 5070 | 7266 | 6094 | ||||||||||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2025-06-30 (Mon) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
8559 | 6493 | 0110 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||
5999 | 6694 | 7144 | 3255 | 5360 | |||||||||||||||||||||||||||||||||||||||||||
5677 | 9673 | 1891 | 1431 | 7544 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||
3880 | 8368 | 1688 | 6949 | 1814 | |||||||||||||||||||||||||||||||||||||||||||
3111 | 5517 | 1451 | 3785 | 0090 | |||||||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2025-06-29 (Sun) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
6374 | 9320 | 0646 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
2928 | 7332 | 0135 | 6724 | 2850 | |||||||||||||||||||||||||||||||||||||||
4041 | 9331 | 9872 | 7605 | 1706 | |||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
4345 | 6432 | 5340 | 9393 | 1384 | |||||||||||||||||||||||||||||||||||||||
9505 | 7839 | 8497 | 5675 | 9729 | |||||||||||||||||||||||||||||||||||||||
|