4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2024-01-10 (Wed) 5116 |
||
1ST | 2ND | 3RD |
2754 | 1914 | 1491 |
STARTERS | ||||
0185 | 3587 | 4728 | 5223 | 6182 |
6458 | 6756 | 6798 | 8456 | 8753 |
CONSOLATION | ||||
0129 | 1393 | 1807 | 2698 | 4222 |
4991 | 6795 | 8402 | 8606 | 9559 |
Show Result |
CASH SWEEP 1+3D 2024-01-10 (Wed) 4903/24 |
||
1ST | 2ND | 3RD |
5996 | 9413 | 0230 |
STARTER | ||||
5843 | 0252 | 8021 | 2494 | 2437 |
5633 | 2488 | 1509 | 7074 | 9239 |
CONSOLATION | ||||
1566 | 0548 | 0908 | 9720 | 7779 |
3262 | 7083 | 3013 | 2626 | 2274 |
Show Result |
SANDAKAN 4D 2024-01-10 (Wed) 004/24 |
||
1ST | 2ND | 3RD |
2261 | 6734 | 3747 |
SPECIAL | ||||
2825 | 9696 | 4011 | 3371 | 5101 |
3638 | 7789 | 3033 | 6552 | 2858 |
CONSOLATION | ||||
6189 | 9630 | 3474 | 0648 | 3729 |
6072 | 8768 | 9405 | 4110 | 8203 |
Show Result |
TOTO 4D 2024-01-10 (Wed) 5744/24 |
||
1ST | 2ND | 3RD |
0190 | 2400 | 0205 |
SPECIAL | ||||
2811 | 1882 | 1762 | 5698 | 3817 |
8518 | 0804 | 3068 | 7493 | 7211 |
CONSOLATION | ||||
1586 | 4526 | 0189 | 3134 | 5497 |
0097 | 1657 | 6432 | 4108 | 4924 |
Jackpot 1st: RM 6,253,174.82 Jackpot 2nd: RM 318,726.54 |
||||
Show Result |
MAGNUM 4D 2024-01-10 (Wed) 980/24 |
||
1ST | 2ND | 3RD |
3240 | 2236 | 7097 |
SPECIAL | ||||
4694 | 1633 | 0232 | 8668 | 1740 |
7124 | 3473 | 2066 | 7388 | 7062 |
CONSOLATION | ||||
8392 | 3174 | 8715 | 8209 | 4176 |
4989 | 4822 | 1853 | 5690 | 2525 |
Jackpot 1st: RM 6,168,000.00 Jackpot 2nd: RM 137,000.00 |
||||
Show Result |
DAMACAI 1+3D 2024-01-10 (Wed) 3223 |
||
1ST | 2ND | 3RD |
4613 | 4906 | 2274 |
SPECIAL | ||||
5820 | 2503 | 0161 | 8600 | 5259 |
5406 | 0170 | 8177 | 1435 | 2321 |
CONSOLATION | ||||
2249 | 7114 | 7304 | 9891 | 0718 |
3909 | 5063 | 5343 | 0786 | 6043 |
Jackpot 1st: RM 12,388,249.00 Jackpot 2nd: RM 424,134.00 |
||||
Show Result |
DAMACAI 3+3D
2024-01-10 (Wed) 3223 |
||
1ST | 294613 | RABBIT |
2ND | 534906 | TIGER |
3RD | 252274 | DOG |
Show Result |
TOTO 5D
2024-01-10 (Wed) 5744/24 |
||
1ST | 2ND | 3RD |
06056 | 73146 | 35875 |
4TH | 5TH | 6TH |
6056 | 056 | 56 |
TOTO 6D
2024-01-10 (Wed) 5744/24 |
|
1ST | 206811 |
2ND | 20681 OR 06811 |
3RD | 2068 OR 6811 |
4TH | 206 OR 811 |
5TH | 20 OR 11 |
STAR TOTO 6/50
2024-01-10 (Wed) 5744/24 |
|||||||
14 | 21 | 33 | 34 | 41 | 45 | + | 17 |
Jackpot 1st : RM 2,848,200.05 Jackpot 2nd : RM 330,339.03 |
MAGNUM 4D JACKPOT GOLD
2024-01-10 (Wed) 980/24 |
||||
40 | 36 | 97 | + | 02 |
Jackpot 1st: RM 4,325,000.00 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2024-01-10 (Wed) 980/24 |
|||||||
12 | 13 | 17 | 22 | 26 | 28 | 31 | 35 |
(16) (27) | |||||||
Show Result |
POWER TOTO 6/55
2024-01-10 (Wed) 5744/24 |
|||||
07 | 21 | 36 | 41 | 48 | 53 |
Jackpot : RM 5,207,484.28 |
SUPREME TOTO 6/58
2024-01-10 (Wed) 5744/24 |
|||||
01 | 04 | 05 | 09 | 22 | 49 |
Jackpot : RM 20,923,374.16 |
DIRIWAN88 4D 2024-01-10 (Wed) 3810/24 |
||
1ST | 2ND | 3RD |
5538 | 5265 | 0163 |
SPECIAL | ||||
5258 | 9003 | 3326 | 2133 | 7656 |
0703 | 9896 | 0109 | 2866 | 4504 |
CONSOLATION | ||||
9929 | 4471 | 9006 | 6527 | 2492 |
6865 | 4725 | 1970 | 8383 | 1652 |
Show Result |
DIRIWAN88 3D
2024-01-10 (Wed) 3810/24 |
||
1ST | 2ND | 3RD |
095 | 336 | 807 |
DIRIWAN88 LOTTO
2024-01-10 (Wed) 3810/24 |
|||||||
13 | 14 | 19 | 22 | 26 | 27 | + | 6 |
1st Prize : RM 608,699.47 2nd Prize : RM 8,494.63 |
GRAND DRAGON LOTTO 2024-01-10 (Wed) |
||
1ST | 2ND | 3RD |
5259 | 2752 | 2099 |
SPECIAL | ||||
7970 | 8263 | 6137 | 5392 | 6991 |
4865 | 3407 | 4090 | 6268 | 7381 |
CONSOLATION | ||||
0794 | 6011 | 9892 | 7986 | 8856 |
3604 | 6480 | 8247 | 4541 | 2065 |
Show Result |