4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2022-11-16 (Wed) 4936 |
||
1ST | 2ND | 3RD |
8834 | 7513 | 0214 |
STARTERS | ||||
7337 | 6496 | 5917 | 3783 | 3217 |
2590 | 1958 | 1312 | 1235 | 0473 |
CONSOLATION | ||||
9609 | 8245 | 7904 | 7541 | 7078 |
6439 | 4400 | 3658 | 2881 | 0990 |
Show Result |
CASH SWEEP 1+3D 2022-11-16 (Wed) 4710/22 |
||
1ST | 2ND | 3RD |
7101 | 7257 | 6222 |
STARTER | ||||
3481 | 2336 | 8325 | 8194 | 7161 |
0665 | 5902 | 5341 | 6508 | 3738 |
CONSOLATION | ||||
2945 | 3754 | 1691 | 6186 | 8153 |
7563 | 8316 | 9270 | 9634 | 8076 |
Show Result |
SANDAKAN 4D 2022-11-16 (Wed) 155/22 |
||
1ST | 2ND | 3RD |
2056 | 2534 | 0283 |
SPECIAL | ||||
2228 | 5756 | 2493 | 1636 | 7179 |
6552 | 0582 | 0226 | 0105 | 0363 |
CONSOLATION | ||||
8360 | 7970 | 7236 | 8112 | 9287 |
9013 | 7850 | 8840 | 7537 | 4434 |
Show Result |
TOTO 4D 2022-11-16 (Wed) 5551/22 |
||
1ST | 2ND | 3RD |
4620 | 6408 | 6368 |
SPECIAL | ||||
6393 | 2635 | 6802 | 6693 | 6622 |
0637 | 7612 | 9135 | 7526 | 1228 |
CONSOLATION | ||||
2487 | 8780 | 6431 | 2889 | 8010 |
1113 | 8169 | 7193 | 5427 | 4742 |
Jackpot 1st: RM 7,772,907.55 Jackpot 2nd: RM 243,242.12 |
||||
Show Result |
MAGNUM 4D 2022-11-16 (Wed) 787/22 |
||
1ST | 2ND | 3RD |
7588 | 9202 | 5917 |
SPECIAL | ||||
1539 | 4974 | 4171 | 1287 | 8235 |
1250 | 6412 | 7849 | 6945 | 0140 |
CONSOLATION | ||||
3120 | 1231 | 7799 | 4876 | 2458 |
2867 | 5374 | 1369 | 3461 | 9750 |
Jackpot 1st: RM 7,872,000.00 Jackpot 2nd: RM 373,000.00 |
||||
Show Result |
DAMACAI 1+3D 2022-11-16 (Wed) 3030 |
||
1ST | 2ND | 3RD |
0449 | 8568 | 7922 |
SPECIAL | ||||
1536 | 4376 | 7126 | 2148 | 8555 |
4627 | 0002 | 3493 | 9707 | 0500 |
CONSOLATION | ||||
7702 | 7061 | 7077 | 5183 | 9775 |
6951 | 2873 | 7175 | 7406 | 6573 |
Jackpot 1st: RM 26,206,234.60 Jackpot 2nd: RM 529,831.80 |
||||
Show Result |
DAMACAI 3+3D
2022-11-16 (Wed) 3030 |
||
1ST | 580449 | DRAGON |
2ND | 078568 | MONKEY |
3RD | 597922 | HORSE |
Show Result |
TOTO 5D
2022-11-16 (Wed) 5551/22 |
||
1ST | 2ND | 3RD |
61508 | 39465 | 02343 |
4TH | 5TH | 6TH |
1508 | 508 | 08 |
TOTO 6D
2022-11-16 (Wed) 5551/22 |
|
1ST | 713879 |
2ND | 71387 OR 13879 |
3RD | 7138 OR 3879 |
4TH | 713 OR 879 |
5TH | 71 OR 79 |
STAR TOTO 6/50
2022-11-16 (Wed) 5551/22 |
|||||||
11 | 13 | 16 | 17 | 25 | 28 | + | 50 |
Jackpot 1st : RM 6,114,444.68 Jackpot 2nd : RM 382,738.36 |
MAGNUM 4D JACKPOT GOLD
2022-11-16 (Wed) 787/22 |
||||
88 | 02 | 17 | + | 15 |
Jackpot 1st: RM 7,815,000.00 Jackpot 2nd: RM 233,000.00 |
||||
Show Result |
MAGNUM LIFE
2022-11-16 (Wed) 787/22 |
|||||||
02 | 03 | 05 | 11 | 14 | 18 | 23 | 28 |
(21) (29) | |||||||
Show Result |
POWER TOTO 6/55
2022-11-16 (Wed) 5551/22 |
|||||
03 | 07 | 12 | 22 | 37 | 52 |
Jackpot : RM 5,404,655.91 |
SUPREME TOTO 6/58
2022-11-16 (Wed) 5551/22 |
|||||
02 | 08 | 27 | 29 | 32 | 54 |
Jackpot : RM 16,484,753.50 |
DIRIWAN88 4D 2022-11-16 (Wed) 3617/22 |
||
1ST | 2ND | 3RD |
0210 | 3883 | 0966 |
SPECIAL | ||||
3595 | 7995 | 9596 | 8797 | 0062 |
1096 | 4079 | 6964 | 3838 | 9415 |
CONSOLATION | ||||
9110 | 6664 | 6124 | 0895 | 1598 |
0476 | 6624 | 2123 | 8194 | 6361 |
Show Result |
DIRIWAN88 3D
2022-11-16 (Wed) 3617/22 |
||
1ST | 2ND | 3RD |
864 | 494 | 205 |
DIRIWAN88 LOTTO
2022-11-16 (Wed) 3617/22 |
|||||||
03 | 09 | 10 | 23 | 43 | 44 | + | 19 |
1st Prize : RM 1,463,550.06 2nd Prize : RM 10,421.93 |
GRAND DRAGON LOTTO 2022-11-16 (Wed) |
||
1ST | 2ND | 3RD |
2913 | 2641 | 6113 |
SPECIAL | ||||
8980 | 3991 | 2883 | 0388 | 2063 |
1924 | 7224 | 5185 | 1377 | 3455 |
CONSOLATION | ||||
2492 | 2698 | 2894 | 2015 | 3641 |
9026 | 6001 | 1541 | 4131 | 6559 |
Show Result |