4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2022-10-25 (Tue) 4699/22 |
||
1ST | 2ND | 3RD |
9442 | 6634 | 8830 |
STARTER | ||||
6191 | 0908 | 6379 | 4185 | 5129 |
6135 | 1536 | 1215 | 2828 | 2757 |
CONSOLATION | ||||
0007 | 5441 | 0999 | 8239 | 8044 |
0317 | 2017 | 9406 | 0601 | 3977 |
Show Result |
SANDAKAN 4D 2022-10-25 (Tue) 144/22 |
||
1ST | 2ND | 3RD |
9937 | 5842 | 4327 |
SPECIAL | ||||
6724 | 6598 | 0865 | 6252 | 4479 |
6920 | 1589 | 6911 | 3579 | 6832 |
CONSOLATION | ||||
0867 | 7831 | 9476 | 3157 | 9711 |
5811 | 2209 | 9214 | 1120 | 5139 |
Show Result |
TOTO 4D 2022-10-25 (Tue) 5540/22 |
||
1ST | 2ND | 3RD |
0058 | 5656 | 4362 |
SPECIAL | ||||
6633 | 7140 | 0143 | 9355 | 3550 |
1214 | 4020 | 0546 | 5843 | 9174 |
CONSOLATION | ||||
4359 | 2538 | 0821 | 4716 | 7932 |
2329 | 7970 | 3222 | 9236 | 5323 |
Jackpot 1st: RM 2,527,023.97 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM 4D 2022-10-25 (Tue) 776/22 |
||
1ST | 2ND | 3RD |
4087 | 8630 | 4008 |
SPECIAL | ||||
5498 | 0915 | 7031 | 0204 | 3751 |
1278 | 1618 | 4429 | 2222 | 4202 |
CONSOLATION | ||||
4370 | 3545 | 9300 | 5482 | 9789 |
1383 | 6726 | 0010 | 1644 | 5854 |
Jackpot 1st: RM 13,546,000.00 Jackpot 2nd: RM 137,000.00 |
||||
Show Result |
DAMACAI 1+3D 2022-10-25 (Tue) 3019 |
||
1ST | 2ND | 3RD |
6685 | 9455 | 7307 |
SPECIAL | ||||
0571 | 6819 | 5232 | 8800 | 0604 |
7846 | 7463 | 4713 | 5975 | 3510 |
CONSOLATION | ||||
4254 | 8351 | 2127 | 7456 | 3109 |
8841 | 8560 | 8794 | 5414 | 5304 |
Jackpot 1st: RM 33,876,139.50 Jackpot 2nd: RM 925,651.00 |
||||
Show Result |
DAMACAI 3+3D
2022-10-25 (Tue) 3019 |
||
1ST | 736685 | OX ![]() |
2ND | 489455 | TIGER ![]() |
3RD | 647307 | RABBIT ![]() |
Show Result |
TOTO 5D
2022-10-25 (Tue) 5540/22 |
||
1ST | 2ND | 3RD |
15484 | 64687 | 27901 |
4TH | 5TH | 6TH |
5484 | 484 | 84 |
TOTO 6D
2022-10-25 (Tue) 5540/22 |
|
1ST | 617598 |
2ND | 61759 OR 17598 |
3RD | 6175 OR 7598 |
4TH | 617 OR 598 |
5TH | 61 OR 98 |
STAR TOTO 6/50
2022-10-25 (Tue) 5540/22 |
|||||||
04 | 22 | 33 | 35 | 37 | 43 | + | 07 |
Jackpot 1st : RM 5,552,683.48 Jackpot 2nd : RM 249,764.53 |
MAGNUM 4D JACKPOT GOLD
2022-10-25 (Tue) 776/22 |
||||
87 | 30 | 08 | + | 00 |
Jackpot 1st: RM 8,712,000.00 Jackpot 2nd: RM 167,000.00 |
||||
Show Result |
MAGNUM LIFE
2022-10-25 (Tue) 776/22 |
|||||||
03 | 04 | 17 | 23 | 27 | 30 | 33 | 36 |
(08) (10) | |||||||
Show Result |
POWER TOTO 6/55
2022-10-25 (Tue) 5540/22 |
|||||
04 | 09 | 16 | 21 | 34 | 54 |
Jackpot : RM 4,785,584.93 |
SUPREME TOTO 6/58
2022-10-25 (Tue) 5540/22 |
|||||
09 | 25 | 40 | 43 | 47 | 55 |
Jackpot : RM 13,637,956.66 |
DIRIWAN88 4D 2022-10-25 (Tue) 3606/22 |
||
1ST | 2ND | 3RD |
4357 | 9839 | 3671 |
SPECIAL | ||||
7797 | 7004 | 1394 | 5637 | 0310 |
5278 | 1169 | 4514 | 2072 | 7102 |
CONSOLATION | ||||
3699 | 1978 | 1310 | 3172 | 6902 |
1726 | 6455 | 9290 | 2327 | 1029 |
Show Result |
DIRIWAN88 3D
2022-10-25 (Tue) 3606/22 |
||
1ST | 2ND | 3RD |
092 | 317 | 882 |
DIRIWAN88 LOTTO
2022-10-25 (Tue) 3606/22 |
|||||||
02 | 07 | 08 | 14 | 31 | 36 | + | 34 |
1st Prize : RM 1,432,381.67 2nd Prize : RM 5,746.66 |
GRAND DRAGON LOTTO 2022-10-25 (Tue) |
||
1ST | 2ND | 3RD |
6076 | 4326 | 1806 |
SPECIAL | ||||
4289 | 4366 | 4607 | 3632 | 4096 |
1480 | 8919 | 2618 | 0040 | 4474 |
CONSOLATION | ||||
3259 | 2826 | 3241 | 0230 | 2400 |
9892 | 6170 | 2657 | 9417 | 9793 |
Show Result |