4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2022-07-09 (Sat) 4880 |
||
1ST | 2ND | 3RD |
1702 | 4776 | 0837 |
STARTERS | ||||
8087 | 7235 | 6789 | 5365 | 4476 |
3528 | 2149 | 1294 | 1070 | 0943 |
CONSOLATION | ||||
8454 | 7960 | 5711 | 4942 | 4626 |
3703 | 2158 | 0973 | 0839 | 0838 |
Show Result |
CASH SWEEP 1+3D 2022-07-09 (Sat) 4644/22 |
||
1ST | 2ND | 3RD |
3408 | 0152 | 9465 |
STARTER | ||||
2327 | 6380 | 8526 | 5276 | 0318 |
9495 | 9503 | 3187 | 0612 | 1544 |
CONSOLATION | ||||
2247 | 1596 | 2924 | 8073 | 3252 |
4746 | 3257 | 5712 | 6455 | 2610 |
Show Result |
SANDAKAN 4D 2022-07-09 (Sat) 089/22 |
||
1ST | 2ND | 3RD |
5116 | 4894 | 0643 |
SPECIAL | ||||
6085 | 1448 | 2321 | 1867 | 4031 |
2950 | 4661 | 2769 | 8230 | 6886 |
CONSOLATION | ||||
8930 | 1598 | 5194 | 0650 | 4415 |
0462 | 1206 | 7116 | 9421 | 9611 |
Show Result |
TOTO 4D 2022-07-09 (Sat) 5485/22 |
||
1ST | 2ND | 3RD |
7916 | 2444 | 6400 |
SPECIAL | ||||
8959 | 7342 | 8573 | 8855 | 0267 |
4062 | 2604 | 9366 | 8704 | 6550 |
CONSOLATION | ||||
5756 | 2642 | 1680 | 7174 | 1097 |
9306 | 6012 | 1455 | 3887 | 1023 |
Jackpot 1st: RM 3,908,859.29 Jackpot 2nd: RM 232,210.88 |
||||
Show Result |
MAGNUM 4D 2022-07-09 (Sat) 721/22 |
||
1ST | 2ND | 3RD |
9630 | 0340 | 1002 |
SPECIAL | ||||
2169 | 9882 | 5067 | 7751 | 8341 |
1680 | 2825 | 3266 | 6438 | 0414 |
CONSOLATION | ||||
1558 | 5605 | 7063 | 3420 | 9090 |
9685 | 8265 | 7779 | 0705 | 0843 |
Jackpot 1st: RM 8,077,000.00 Jackpot 2nd: RM 498,000.00 |
||||
Show Result |
DAMACAI 1+3D 2022-07-09 (Sat) 2964 |
||
1ST | 2ND | 3RD |
6039 | 9953 | 2871 |
SPECIAL | ||||
8370 | 5488 | 2586 | 9583 | 6750 |
6755 | 6756 | 5951 | 5120 | 5615 |
CONSOLATION | ||||
8204 | 2963 | 3129 | 9021 | 5890 |
1974 | 8402 | 2033 | 3294 | 7480 |
Jackpot 1st: RM 17,116,848.30 Jackpot 2nd: RM 160,011.90 |
||||
Show Result |
DAMACAI 3+3D
2022-07-09 (Sat) 2964 |
||
1ST | 576039 | RABBIT |
2ND | 129953 | RABBIT |
3RD | 532871 | RAT |
Show Result |
TOTO 5D
2022-07-09 (Sat) 5485/22 |
||
1ST | 2ND | 3RD |
83566 | 93043 | 77268 |
4TH | 5TH | 6TH |
3566 | 566 | 66 |
TOTO 6D
2022-07-09 (Sat) 5485/22 |
|
1ST | 113817 |
2ND | 11381 OR 13817 |
3RD | 1138 OR 3817 |
4TH | 113 OR 817 |
5TH | 11 OR 17 |
STAR TOTO 6/50
2022-07-09 (Sat) 5485/22 |
|||||||
24 | 29 | 32 | 37 | 45 | 48 | + | 09 |
Jackpot 1st : RM 3,179,772.72 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2022-07-09 (Sat) 721/22 |
||||
30 | 40 | 02 | + | 16 |
Jackpot 1st: RM 8,634,000.00 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2022-07-09 (Sat) 721/22 |
|||||||
05 | 07 | 08 | 11 | 14 | 20 | 26 | 30 |
(06) (18) | |||||||
Show Result |
POWER TOTO 6/55
2022-07-09 (Sat) 5485/22 |
|||||
12 | 22 | 25 | 37 | 48 | 51 |
Jackpot : RM 6,839,759.90 |
SUPREME TOTO 6/58
2022-07-09 (Sat) 5485/22 |
|||||
02 | 04 | 06 | 26 | 27 | 28 |
Jackpot : RM 20,060,662.99 |
DIRIWAN88 4D 2022-07-09 (Sat) 3551/22 |
||
1ST | 2ND | 3RD |
4203 | 5847 | 3505 |
SPECIAL | ||||
5611 | 0281 | 9649 | 3258 | 1076 |
7576 | 2456 | 6832 | 7661 | 7977 |
CONSOLATION | ||||
3278 | 4745 | 1650 | 1931 | 9999 |
9031 | 8869 | 9185 | 8305 | 4658 |
Show Result |
DIRIWAN88 3D
2022-07-09 (Sat) 3551/22 |
||
1ST | 2ND | 3RD |
844 | 978 | 416 |
DIRIWAN88 LOTTO
2022-07-09 (Sat) 3551/22 |
|||||||
05 | 14 | 20 | 22 | 27 | 34 | + | 6 |
1st Prize : RM 1,248,831.60 2nd Prize : RM 26,251.09 |
GRAND DRAGON LOTTO 2022-07-09 (Sat) |
||
1ST | 2ND | 3RD |
6730 | 9664 | 6634 |
SPECIAL | ||||
3614 | 9328 | 8319 | 5432 | 9249 |
0650 | 1382 | 7628 | 4390 | 0762 |
CONSOLATION | ||||
4657 | 7121 | 0650 | 2278 | 6345 |
5177 | 3321 | 9601 | 0433 | 6591 |
Show Result |