4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2020-12-05 (Sat) 4631 |
||
1ST | 2ND | 3RD |
6152 | 6163 | 6158 |
STARTERS | ||||
8938 | 8677 | 7738 | 6963 | 4767 |
2938 | 2866 | 2824 | 0324 | 0212 |
CONSOLATION | ||||
8598 | 6668 | 2749 | 2491 | 2396 |
1939 | 1923 | 1758 | 1633 | 0232 |
Show Result |
CASH SWEEP 1+3D 2020-12-05 (Sat) 4366/20 |
||
1ST | 2ND | 3RD |
0245 | 4776 | 3516 |
STARTER | ||||
2757 | 8405 | 6521 | 2354 | 8335 |
6985 | 1829 | 2321 | 4004 | 9333 |
CONSOLATION | ||||
9198 | 4544 | 2251 | 4434 | 4258 |
0034 | 1630 | 0823 | 7046 | 4314 |
Show Result |
SANDAKAN 4D 2020-12-05 (Sat) 109/20 |
||
1ST | 2ND | 3RD |
5206 | 5936 | 1481 |
SPECIAL | ||||
1630 | 7476 | 5842 | 1974 | 3492 |
5681 | 6983 | 2092 | 2104 | 5644 |
CONSOLATION | ||||
0553 | 7161 | 2189 | 9608 | 4598 |
4986 | 9805 | 4647 | 6548 | 9415 |
Show Result |
TOTO 4D 2020-12-05 (Sat) 5207/20 |
||
1ST | 2ND | 3RD |
0008 | 8546 | 7314 |
SPECIAL | ||||
0083 | 6185 | 1460 | 8768 | 1793 |
2389 | 1158 | 1635 | 6903 | 6262 |
CONSOLATION | ||||
7417 | 5681 | 8089 | 6297 | 9942 |
3336 | 7233 | 9123 | 7302 | 5136 |
Jackpot 1st: RM 4,455,121.47 Jackpot 2nd: RM 120,618.96 |
||||
Show Result |
MAGNUM 4D 2020-12-05 (Sat) 443/20 |
||
1ST | 2ND | 3RD |
1159 | 5838 | 3897 |
SPECIAL | ||||
7730 | 0969 | 8013 | 3395 | 4988 |
6612 | 5321 | 3911 | 4692 | 7667 |
CONSOLATION | ||||
7238 | 1841 | 6744 | 6947 | 9952 |
0604 | 9462 | 6712 | 3404 | 9231 |
Jackpot 1st: RM 7,067,367.87 Jackpot 2nd: RM 348,608.65 |
||||
Show Result |
DAMACAI 1+3D 2020-12-05 (Sat) 2752 |
||
1ST | 2ND | 3RD |
8883 | 7269 | 9178 |
SPECIAL | ||||
3217 | 1934 | 2557 | 6718 | 1835 |
8581 | 7395 | 7386 | 5406 | 7658 |
CONSOLATION | ||||
0923 | 9737 | 9027 | 4313 | 2274 |
2309 | 2598 | 8568 | 8991 | 9087 |
Jackpot 1st: RM 7,672,278.60 Jackpot 2nd: RM 397,727.60 |
||||
Show Result |
DAMACAI 3+3D
2020-12-05 (Sat) 2752 |
||
1ST | 878883 | SNAKE ![]() |
2ND | 487269 | RAT ![]() |
3RD | 309178 | RAT ![]() |
Show Result |
TOTO 5D
2020-12-05 (Sat) 5207/20 |
||
1ST | 2ND | 3RD |
21351 | 13820 | 83160 |
4TH | 5TH | 6TH |
1351 | 351 | 51 |
TOTO 6D
2020-12-05 (Sat) 5207/20 |
|
1ST | 365037 |
2ND | 36503 OR 65037 |
3RD | 3650 OR 5037 |
4TH | 365 OR 037 |
5TH | 36 OR 37 |
STAR TOTO 6/50
2020-12-05 (Sat) 5207/20 |
|||||||
09 | 15 | 20 | 26 | 30 | 39 | + | 42 |
Jackpot 1st : RM 1,968,093.68 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-12-05 (Sat) 443/20 |
||||
59 | 38 | 97 | + | 01 |
Jackpot 1st: RM 7,402,994.49 Jackpot 2nd: RM 176,898.56 |
||||
Show Result |
MAGNUM LIFE
2020-12-05 (Sat) 443/20 |
|||||||
12 | 17 | 19 | 20 | 22 | 24 | 29 | 36 |
(09) (16) | |||||||
Show Result |
POWER TOTO 6/55
2020-12-05 (Sat) 5207/20 |
|||||
13 | 20 | 30 | 41 | 53 | 54 |
Jackpot : RM 9,179,870.60 |
SUPREME TOTO 6/58
2020-12-05 (Sat) 5207/20 |
|||||
01 | 15 | 22 | 43 | 49 | 50 |
Jackpot : RM 39,285,052.31 |
DIRIWAN88 4D 2020-12-05 (Sat) 3273/20 |
||
1ST | 2ND | 3RD |
3727 | 7681 | 2520 |
SPECIAL | ||||
7185 | 6672 | 8546 | 0197 | 9207 |
3017 | 6404 | 8392 | 0532 | 0398 |
CONSOLATION | ||||
2159 | 0975 | 9763 | 8646 | 6371 |
9839 | 9444 | 0770 | 7114 | 9771 |
Show Result |
DIRIWAN88 3D
2020-12-05 (Sat) 3273/20 |
||
1ST | 2ND | 3RD |
117 | 852 | 095 |
DIRIWAN88 LOTTO
2020-12-05 (Sat) 3273/20 |
|||||||
04 | 16 | 17 | 20 | 23 | 24 | + | 6 |
1st Prize : RM 758,247.66 2nd Prize : RM 7,644.74 |
GRAND DRAGON LOTTO 2020-12-05 (Sat) |
||
1ST | 2ND | 3RD |
6067 | 3736 | 5143 |
SPECIAL | ||||
1513 | 0795 | 5077 | 9700 | 4739 |
7023 | 5933 | 3123 | 1615 | 9046 |
CONSOLATION | ||||
8957 | 1711 | 8819 | 0990 | 2078 |
3874 | 8638 | 0738 | 9458 | 9374 |
Show Result |