4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2020-02-23 (Sun) 4542 |
||
1ST | 2ND | 3RD |
8912 | 5526 | 4667 |
STARTERS | ||||
9071 | 6551 | 6179 | 5835 | 5660 |
4856 | 4512 | 2818 | 0874 | 0129 |
CONSOLATION | ||||
9226 | 7507 | 4720 | 4152 | 3490 |
2624 | 2302 | 2009 | 0922 | 0657 |
Show Result |
CASH SWEEP 1+3D 2020-02-23 (Sun) 4238/20 |
||
1ST | 2ND | 3RD |
9773 | 1224 | 4306 |
STARTER | ||||
8176 | 7138 | 8885 | 8333 | 9030 |
6570 | 0028 | 4871 | 5998 | 7052 |
CONSOLATION | ||||
1080 | 5490 | 8010 | 7785 | 8292 |
4434 | 3528 | 2702 | 5266 | 9422 |
Show Result |
SANDAKAN 4D 2020-02-23 (Sun) 027/20 |
||
1ST | 2ND | 3RD |
9267 | 8920 | 6312 |
SPECIAL | ||||
3549 | 0708 | 7641 | 9108 | 4598 |
9022 | 6143 | 6679 | 1013 | 3128 |
CONSOLATION | ||||
5440 | 0023 | 9283 | 4004 | 7003 |
5860 | 4448 | 4606 | 5590 | 4608 |
Show Result |
TOTO 4D 2020-02-23 (Sun) 5079/20 |
||
1ST | 2ND | 3RD |
8404 | 6554 | 2658 |
SPECIAL | ||||
6107 | 3351 | 5794 | 1427 | 7770 |
0869 | 3827 | 9981 | 7439 | 4457 |
CONSOLATION | ||||
9833 | 6698 | 2273 | 7824 | 8560 |
5744 | 7586 | 7451 | 3088 | 7719 |
Jackpot 1st: RM 24,876,717.83 Jackpot 2nd: RM 503,477.59 |
||||
Show Result |
MAGNUM 4D 2020-02-23 (Sun) 315/20 |
||
1ST | 2ND | 3RD |
5916 | 9172 | 6874 |
SPECIAL | ||||
4088 | 0226 | 5931 | 9071 | 8930 |
9434 | 1033 | 4694 | 4187 | 1164 |
CONSOLATION | ||||
8502 | 9140 | 6814 | 6827 | 6409 |
1870 | 0197 | 0744 | 7543 | 1640 |
Jackpot 1st: RM 19,262,303.85 Jackpot 2nd: RM 209,510.73 |
||||
Show Result |
DAMACAI 1+3D 2020-02-23 (Sun) 2664 |
||
1ST | 2ND | 3RD |
7242 | 4237 | 1545 |
SPECIAL | ||||
7175 | 2283 | 3788 | 0601 | 4020 |
5737 | 8717 | 9721 | 1006 | 7645 |
CONSOLATION | ||||
6093 | 7752 | 1350 | 6020 | 4693 |
4426 | 9154 | 1264 | 1809 | 8479 |
Jackpot 1st: RM 3,934,744.80 Jackpot 2nd: RM 178,271.60 |
||||
Show Result |
DAMACAI 3+3D
2020-02-23 (Sun) 2664 |
||
1ST | 317242 | DOG ![]() |
2ND | 484237 | MONKEY ![]() |
3RD | 661545 | BOAR ![]() |
Show Result |
TOTO 5D
2020-02-23 (Sun) 5079/20 |
||
1ST | 2ND | 3RD |
20857 | 97743 | 50051 |
4TH | 5TH | 6TH |
0857 | 857 | 57 |
TOTO 6D
2020-02-23 (Sun) 5079/20 |
|
1ST | 932410 |
2ND | 93241 OR 32410 |
3RD | 9324 OR 2410 |
4TH | 932 OR 410 |
5TH | 93 OR 10 |
STAR TOTO 6/50
2020-02-23 (Sun) 5079/20 |
|||||||
01 | 02 | 15 | 18 | 25 | 36 | + | 04 |
Jackpot 1st : RM 5,512,465.95 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-02-23 (Sun) 315/20 |
||||
16 | 72 | 74 | + | 19 |
Jackpot 1st: RM 5,245,109.20 Jackpot 2nd: RM 169,121.67 |
||||
Show Result |
MAGNUM LIFE
2020-02-23 (Sun) 315/20 |
|||||||
10 | 19 | 24 | 25 | 28 | 30 | 31 | 35 |
(16) (34) | |||||||
Show Result |
POWER TOTO 6/55
2020-02-23 (Sun) 5079/20 |
|||||
05 | 08 | 19 | 29 | 45 | 50 |
Jackpot : RM 3,555,286.16 |
SUPREME TOTO 6/58
2020-02-23 (Sun) 5079/20 |
|||||
07 | 12 | 13 | 18 | 42 | 52 |
Jackpot : RM 13,376,155.85 |
DIRIWAN88 4D 2020-02-23 (Sun) 3145/20 |
||
1ST | 2ND | 3RD |
5399 | 3175 | 8049 |
SPECIAL | ||||
1108 | 0481 | 1713 | 7858 | 9698 |
7647 | 1963 | 7764 | 7958 | 2889 |
CONSOLATION | ||||
0986 | 8944 | 6661 | 7508 | 1184 |
4481 | 6029 | 0562 | 3862 | 1388 |
Show Result |
DIRIWAN88 3D
2020-02-23 (Sun) 3145/20 |
||
1ST | 2ND | 3RD |
640 | 224 | 462 |
DIRIWAN88 LOTTO
2020-02-23 (Sun) 3145/20 |
|||||||
04 | 06 | 25 | 38 | 39 | 44 | + | 18 |
1st Prize : RM 611,208.02 2nd Prize : RM 13,193.50 |
GRAND DRAGON LOTTO 2020-02-23 (Sun) |
||
1ST | 2ND | 3RD |
1737 | 6260 | 3770 |
SPECIAL | ||||
7335 | 1359 | 1537 | 9500 | 8486 |
8308 | 0599 | 6794 | 1469 | 6138 |
CONSOLATION | ||||
5270 | 7967 | 7507 | 3946 | 6800 |
1766 | 0774 | 9180 | 4594 | 6824 |
Show Result |