4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2020-01-21 (Tue) 4221/20 |
||
1ST | 2ND | 3RD |
2495 | 1702 | 1622 |
STARTER | ||||
9084 | 0629 | 8755 | 7537 | 3415 |
0075 | 6010 | 8781 | 7723 | 4223 |
CONSOLATION | ||||
8295 | 7100 | 8753 | 3588 | 8830 |
8872 | 8077 | 5336 | 6177 | 4086 |
Show Result |
SANDAKAN 4D 2020-01-21 (Tue) 010/20 |
||
1ST | 2ND | 3RD |
6333 | 2248 | 2494 |
SPECIAL | ||||
8214 | 7863 | 5169 | 0963 | 5507 |
4701 | 8016 | 0531 | 5058 | 2996 |
CONSOLATION | ||||
6450 | 4182 | 5242 | 2352 | 9306 |
1859 | 1321 | 1313 | 4006 | 9605 |
Show Result |
TOTO 4D 2020-01-21 (Tue) 5062/20 |
||
1ST | 2ND | 3RD |
8121 | 3193 | 0087 |
SPECIAL | ||||
5631 | 7109 | 9679 | 5460 | 9583 |
3487 | 2118 | 1292 | 9882 | 0055 |
CONSOLATION | ||||
9406 | 1063 | 6815 | 8298 | 4217 |
2939 | 1991 | 1522 | 3485 | 3727 |
Jackpot 1st: RM 7,577,514.40 Jackpot 2nd: RM 149,324.34 |
||||
Show Result |
MAGNUM 4D 2020-01-21 (Tue) 298/20 |
||
1ST | 2ND | 3RD |
8661 | 8935 | 0519 |
SPECIAL | ||||
6368 | 1391 | 7927 | 2780 | 4424 |
1252 | 1810 | 4859 | 8628 | 8380 |
CONSOLATION | ||||
2927 | 5487 | 5089 | 4961 | 5476 |
7008 | 3502 | 7062 | 5265 | 7646 |
Jackpot 1st: RM 6,550,259.43 Jackpot 2nd: RM 369,508.06 |
||||
Show Result |
DAMACAI 1+3D 2020-01-21 (Tue) 2647 |
||
1ST | 2ND | 3RD |
3055 | 7609 | 2563 |
SPECIAL | ||||
7942 | 2973 | 4446 | 4796 | 7686 |
1414 | 5803 | 5156 | 6763 | 0072 |
CONSOLATION | ||||
7065 | 9617 | 3082 | 6559 | 6084 |
1009 | 1299 | 0712 | 8472 | 8507 |
Jackpot 1st: RM 14,709,098.40 Jackpot 2nd: RM 130,622.20 |
||||
Show Result |
DAMACAI 3+3D
2020-01-21 (Tue) 2647 |
||
1ST | 333055 | TIGER ![]() |
2ND | 917609 | OX ![]() |
3RD | 242563 | TIGER ![]() |
Show Result |
TOTO 5D
2020-01-21 (Tue) 5062/20 |
||
1ST | 2ND | 3RD |
69140 | 55863 | 51985 |
4TH | 5TH | 6TH |
9140 | 140 | 40 |
TOTO 6D
2020-01-21 (Tue) 5062/20 |
|
1ST | 505046 |
2ND | 50504 OR 05046 |
3RD | 5050 OR 5046 |
4TH | 505 OR 046 |
5TH | 50 OR 46 |
STAR TOTO 6/50
2020-01-21 (Tue) 5062/20 |
|||||||
10 | 19 | 26 | 42 | 43 | 49 | + | 30 |
Jackpot 1st : RM 4,631,588.81 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-01-21 (Tue) 298/20 |
||||
61 | 35 | 19 | + | 16 |
Jackpot 1st: RM 4,550,367.66 Jackpot 2nd: RM 171,225.95 |
||||
Show Result |
MAGNUM LIFE
2020-01-21 (Tue) 298/20 |
|||||||
03 | 06 | 09 | 16 | 22 | 23 | 28 | 35 |
(13) (17) | |||||||
Show Result |
POWER TOTO 6/55
2020-01-21 (Tue) 5062/20 |
|||||
05 | 09 | 18 | 27 | 40 | 55 |
Jackpot : RM 5,480,348.28 |
SUPREME TOTO 6/58
2020-01-21 (Tue) 5062/20 |
|||||
12 | 18 | 44 | 47 | 50 | 54 |
Jackpot : RM 9,719,942.52 |
DIRIWAN88 4D 2020-01-21 (Tue) 3128/20 |
||
1ST | 2ND | 3RD |
9443 | 7327 | 4612 |
SPECIAL | ||||
3306 | 0356 | 5487 | 4228 | 0153 |
4190 | 8251 | 4189 | 3383 | 5946 |
CONSOLATION | ||||
6259 | 8628 | 2129 | 2155 | 8041 |
9410 | 2083 | 5148 | 2785 | 1377 |
Show Result |
DIRIWAN88 3D
2020-01-21 (Tue) 3128/20 |
||
1ST | 2ND | 3RD |
435 | 894 | 890 |
DIRIWAN88 LOTTO
2020-01-21 (Tue) 3128/20 |
|||||||
13 | 16 | 26 | 29 | 30 | 41 | + | 15 |
1st Prize : RM 567,449.36 2nd Prize : RM 6,629.68 |
GRAND DRAGON LOTTO 2020-01-21 (Tue) |
||
1ST | 2ND | 3RD |
3715 | 8594 | 9173 |
SPECIAL | ||||
4460 | 1526 | 5624 | 0536 | 9901 |
8801 | 1282 | 6265 | 1956 | 9228 |
CONSOLATION | ||||
1456 | 9474 | 6954 | 6046 | 0338 |
5999 | 5944 | 2791 | 7035 | 3789 |
Show Result |