4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2019-06-12 (Wed) 4432 |
||
1ST | 2ND | 3RD |
7382 | 1843 | 3097 |
STARTERS | ||||
9163 | 8796 | 8726 | 8666 | 8019 |
7791 | 7541 | 5431 | 1249 | 0480 |
CONSOLATION | ||||
9882 | 9309 | 9301 | 7824 | 6989 |
4339 | 3937 | 3373 | 2311 | 0498 |
Show Result |
CASH SWEEP 1+3D 2019-06-12 (Wed) 4118/19 |
||
1ST | 2ND | 3RD |
0705 | 3891 | 1165 |
STARTER | ||||
7459 | 9868 | 5477 | 3565 | 6409 |
2976 | 9077 | 2565 | 5713 | 0732 |
CONSOLATION | ||||
8330 | 3071 | 1476 | 7912 | 8259 |
5554 | 3509 | 7637 | 1282 | 9018 |
Show Result |
SANDAKAN 4D 2019-06-12 (Wed) 074/19 |
||
1ST | 2ND | 3RD |
4734 | 4164 | 0085 |
SPECIAL | ||||
0631 | 9716 | 0724 | 1764 | 5714 |
9938 | 5014 | 4774 | 9614 | 4762 |
CONSOLATION | ||||
5861 | 1274 | 4610 | 4754 | 5764 |
0764 | 5734 | 0271 | 4715 | 0765 |
Show Result |
TOTO 4D 2019-06-12 (Wed) 4959/19 |
||
1ST | 2ND | 3RD |
0015 | 7036 | 2785 |
SPECIAL | ||||
1698 | 9018 | 1081 | 6022 | 8152 |
9427 | 5109 | 7327 | 6374 | 1111 |
CONSOLATION | ||||
9134 | 5584 | 7073 | 7403 | 0311 |
1053 | 3832 | 1229 | 5136 | 3044 |
Jackpot 1st: RM 6,674,378.43 Jackpot 2nd: RM 143,588.28 |
||||
Show Result |
MAGNUM 4D 2019-06-12 (Wed) 195/19 |
||
1ST | 2ND | 3RD |
3503 | 6492 | 4364 |
SPECIAL | ||||
2446 | 3361 | 1902 | 2370 | 7282 |
2574 | 3285 | 3582 | 2607 | 5778 |
CONSOLATION | ||||
0010 | 8756 | 9514 | 2550 | 0104 |
9539 | 2904 | 6427 | 6395 | 0175 |
Jackpot 1st: RM 22,080,624.09 Jackpot 2nd: RM 233,035.66 |
||||
Show Result |
DAMACAI 1+3D 2019-06-12 (Wed) 2544 |
||
1ST | 2ND | 3RD |
9115 | 2595 | 7859 |
SPECIAL | ||||
4759 | 8960 | 4107 | 5150 | 2506 |
8213 | 2346 | 8441 | 3735 | 8505 |
CONSOLATION | ||||
2857 | 6699 | 0788 | 2014 | 4801 |
7865 | 0390 | 7507 | 0238 | 7978 |
Jackpot 1st: RM 10,805,066.00 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
DAMACAI 3+3D
2019-06-12 (Wed) 2544 |
||
1ST | 589115 | GOAT |
2ND | 432595 | TIGER |
3RD | 677859 | TIGER |
Show Result |
TOTO 5D
2019-06-12 (Wed) 4959/19 |
||
1ST | 2ND | 3RD |
66118 | 87182 | 35804 |
4TH | 5TH | 6TH |
6118 | 118 | 18 |
TOTO 6D
2019-06-12 (Wed) 4959/19 |
|
1ST | 407830 |
2ND | 40783 OR 07830 |
3RD | 4078 OR 7830 |
4TH | 407 OR 830 |
5TH | 40 OR 30 |
STAR TOTO 6/50
2019-06-12 (Wed) 4959/19 |
|||||||
05 | 18 | 20 | 27 | 36 | 39 | + | 06 |
Jackpot 1st : RM 3,360,098.47 Jackpot 2nd : RM 139,376.51 |
MAGNUM 4D JACKPOT GOLD
2019-06-12 (Wed) 195/19 |
||||
03 | 92 | 64 | + | 05 |
Jackpot 1st: RM 10,342,024.35 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2019-06-12 (Wed) 195/19 |
|||||||
05 | 07 | 10 | 11 | 23 | 24 | 25 | 29 |
(19) (22) | |||||||
Show Result |
POWER TOTO 6/55
2019-06-12 (Wed) 4959/19 |
|||||
07 | 11 | 24 | 35 | 41 | 42 |
Jackpot : RM 3,729,795.50 |
SUPREME TOTO 6/58
2019-06-12 (Wed) 4959/19 |
|||||
18 | 33 | 35 | 46 | 52 | 58 |
Jackpot : RM 27,337,542.03 |
DIRIWAN88 4D 2019-06-12 (Wed) 3025/19 |
||
1ST | 2ND | 3RD |
8932 | 7860 | 8754 |
SPECIAL | ||||
6409 | 8196 | 5831 | 2039 | 1039 |
5501 | 7579 | 4122 | 7532 | 3607 |
CONSOLATION | ||||
2271 | 2024 | 5040 | 9500 | 2199 |
1763 | 9371 | 5803 | 7181 | 7661 |
Show Result |
DIRIWAN88 3D
2019-06-12 (Wed) 3025/19 |
||
1ST | 2ND | 3RD |
661 | 912 | 090 |
DIRIWAN88 LOTTO
2019-06-12 (Wed) 3025/19 |
|||||||
18 | 25 | 30 | 33 | 32 | 42 | + | 29 |
1st Prize : RM 824,365.03 2nd Prize : RM 15,062.86 |
GRAND DRAGON LOTTO 2019-06-12 (Wed) |
||
1ST | 2ND | 3RD |
0974 | 4161 | 9034 |
SPECIAL | ||||
7485 | 2553 | 0312 | 3353 | 0138 |
7159 | 7611 | 1718 | 4128 | 7999 |
CONSOLATION | ||||
3305 | 3622 | 1629 | 6417 | 8478 |
4776 | 8275 | 5360 | 5474 | 0012 |
Show Result |