4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 2019-04-02 (Tue) 4087/19 |
||
1ST | 2ND | 3RD |
1102 | 4987 | 4796 |
STARTER | ||||
0161 | 9966 | 9523 | 9313 | 6251 |
5579 | 6703 | 7115 | 0120 | 5890 |
CONSOLATION | ||||
8090 | 3575 | 9159 | 9841 | 6468 |
4104 | 8545 | 6248 | 5940 | 5865 |
Show Result |
SANDAKAN 4D 2019-04-02 (Tue) 043/19 |
||
1ST | 2ND | 3RD |
6197 | 9837 | 3444 |
SPECIAL | ||||
2212 | 6215 | 3887 | 7201 | 6143 |
3964 | 6211 | 9904 | 0230 | 5167 |
CONSOLATION | ||||
9217 | 3243 | 6109 | 7707 | 6467 |
5057 | 6087 | 9007 | 9107 | 3457 |
Show Result |
TOTO 4D 2019-04-02 (Tue) 4928/19 |
||
1ST | 2ND | 3RD |
5703 | 0294 | 9248 |
SPECIAL | ||||
7244 | 2532 | 6868 | 1233 | 0084 |
5710 | 4429 | 2324 | 4317 | 6096 |
CONSOLATION | ||||
1497 | 2755 | 7769 | 6059 | 7387 |
4870 | 0744 | 6870 | 9620 | 3190 |
Jackpot 1st: RM 4,113,287.23 Jackpot 2nd: RM 113,898.95 |
||||
Show Result |
MAGNUM 4D 2019-04-02 (Tue) 164/19 |
||
1ST | 2ND | 3RD |
5652 | 9958 | 4614 |
SPECIAL | ||||
6265 | 6182 | 4416 | 8979 | 9504 |
3088 | 3929 | 1735 | 9273 | 4972 |
CONSOLATION | ||||
3290 | 4016 | 1044 | 5208 | 8129 |
9142 | 2974 | 9523 | 5695 | 1903 |
Jackpot 1st: RM 17,273,886.61 Jackpot 2nd: RM 471,805.05 |
||||
Show Result |
DAMACAI 1+3D 2019-04-02 (Tue) 2513 |
||
1ST | 2ND | 3RD |
1556 | 4218 | 2135 |
SPECIAL | ||||
6534 | 0195 | 1239 | 9396 | 9223 |
0904 | 8795 | 6414 | 7710 | 8272 |
CONSOLATION | ||||
7118 | 2655 | 7565 | 1462 | 7998 |
1996 | 5075 | 3541 | 6028 | 3259 |
Jackpot 1st: RM 4,063,492.30 Jackpot 2nd: RM 127,817.40 |
||||
Show Result |
DAMACAI 3+3D
2019-04-02 (Tue) 2513 |
||
1ST | 501556 | SNAKE |
2ND | 284218 | OX |
3RD | 442135 | BOAR |
Show Result |
TOTO 5D
2019-04-02 (Tue) 4928/19 |
||
1ST | 2ND | 3RD |
59462 | 69519 | 50437 |
4TH | 5TH | 6TH |
9462 | 462 | 62 |
TOTO 6D
2019-04-02 (Tue) 4928/19 |
|
1ST | 787144 |
2ND | 78714 OR 87144 |
3RD | 7871 OR 7144 |
4TH | 787 OR 144 |
5TH | 78 OR 44 |
STAR TOTO 6/50
2019-04-02 (Tue) 4928/19 |
|||||||
06 | 26 | 30 | 31 | 35 | 48 | + | 11 |
Jackpot 1st : RM 2,176,725.18 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2019-04-02 (Tue) 164/19 |
||||
52 | 58 | 14 | + | 16 |
Jackpot 1st: RM 8,489,062.54 Jackpot 2nd: RM 120,042.70 |
||||
Show Result |
MAGNUM LIFE
2019-04-02 (Tue) 164/19 |
|||||||
01 | 02 | 11 | 15 | 19 | 20 | 29 | 32 |
(27) (30) | |||||||
Show Result |
POWER TOTO 6/55
2019-04-02 (Tue) 4928/19 |
|||||
05 | 18 | 43 | 44 | 52 | 54 |
Jackpot : RM 20,785,013.42 |
SUPREME TOTO 6/58
2019-04-02 (Tue) 4928/19 |
|||||
02 | 07 | 38 | 44 | 52 | 55 |
Jackpot : RM 20,074,571.23 |
DIRIWAN88 4D 2019-04-02 (Tue) 2994/19 |
||
1ST | 2ND | 3RD |
6243 | 5607 | 9518 |
SPECIAL | ||||
9927 | 0151 | 2749 | 9787 | 8168 |
3432 | 5527 | 9987 | 9676 | 9335 |
CONSOLATION | ||||
9722 | 6040 | 0814 | 4324 | 7892 |
8849 | 0553 | 8408 | 8190 | 5128 |
Show Result |
DIRIWAN88 3D
2019-04-02 (Tue) 2994/19 |
||
1ST | 2ND | 3RD |
532 | 764 | 417 |
DIRIWAN88 LOTTO
2019-04-02 (Tue) 2994/19 |
|||||||
06 | 11 | 24 | 31 | 35 | 41 | + | 44 |
1st Prize : RM 734,114.32 2nd Prize : RM 13,047.33 |
GRAND DRAGON LOTTO 2019-04-02 (Tue) |
||
1ST | 2ND | 3RD |
5966 | 2889 | 8563 |
SPECIAL | ||||
3402 | 2939 | 0398 | 4028 | 6041 |
9001 | 7095 | 0506 | 5459 | 1822 |
CONSOLATION | ||||
6918 | 5392 | 5818 | 3946 | 0393 |
9640 | 0722 | 3073 | 3275 | 8470 |
Show Result |