4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2019-03-23 (Sat) 4397 |
||
1ST | 2ND | 3RD |
6585 | 0055 | 0477 |
STARTERS | ||||
8367 | 8192 | 7259 | 4973 | 4814 |
4206 | 4140 | 3193 | 3169 | 0341 |
CONSOLATION | ||||
9620 | 8524 | 7084 | 4730 | 3898 |
3449 | 3428 | 0821 | 0322 | 0140 |
Show Result |
CASH SWEEP 1+3D 2019-03-23 (Sat) 4082/19 |
||
1ST | 2ND | 3RD |
2035 | 8739 | 7735 |
STARTER | ||||
3746 | 6584 | 6355 | 1169 | 0725 |
6743 | 9313 | 8103 | 4693 | 0593 |
CONSOLATION | ||||
0120 | 6477 | 4182 | 6580 | 1383 |
4438 | 7880 | 4824 | 6041 | 9535 |
Show Result |
SANDAKAN 4D 2019-03-23 (Sat) 038/19 |
||
1ST | 2ND | 3RD |
7084 | 9941 | 9160 |
SPECIAL | ||||
7786 | 2590 | 8422 | 6920 | 3985 |
2005 | 1058 | 3166 | 6554 | 7361 |
CONSOLATION | ||||
2398 | 7517 | 7453 | 9511 | 9542 |
0956 | 7380 | 3950 | 0987 | 6062 |
Show Result |
TOTO 4D 2019-03-23 (Sat) 4923/19 |
||
1ST | 2ND | 3RD |
3305 | 6381 | 4292 |
SPECIAL | ||||
4193 | 3994 | 3601 | 8981 | 8795 |
6006 | 0406 | 2380 | 9420 | 6048 |
CONSOLATION | ||||
5142 | 6020 | 6910 | 4788 | 6972 |
5211 | 5145 | 5929 | 1224 | 9391 |
Jackpot 1st: RM 12,949,670.73 Jackpot 2nd: RM 343,814.24 |
||||
Show Result |
MAGNUM 4D 2019-03-23 (Sat) 159/19 |
||
1ST | 2ND | 3RD |
0076 | 5607 | 3463 |
SPECIAL | ||||
5913 | 0958 | 3388 | 7701 | 1447 |
8447 | 2114 | 3144 | 0913 | 2820 |
CONSOLATION | ||||
9880 | 1016 | 2978 | 1641 | 8876 |
5297 | 8782 | 6008 | 5195 | 7472 |
Jackpot 1st: RM 15,718,965.34 Jackpot 2nd: RM 184,820.13 |
||||
Show Result |
DAMACAI 1+3D 2019-03-23 (Sat) 2508 |
||
1ST | 2ND | 3RD |
8090 | 3160 | 6917 |
SPECIAL | ||||
7584 | 7348 | 4313 | 5351 | 0374 |
6826 | 4647 | 7784 | 4519 | 3898 |
CONSOLATION | ||||
5202 | 8880 | 8237 | 8868 | 9481 |
3072 | 4060 | 5465 | 8211 | 5098 |
Jackpot 1st: RM 14,857,543.60 Jackpot 2nd: RM 106,328.10 |
||||
Show Result |
DAMACAI 3+3D
2019-03-23 (Sat) 2508 |
||
1ST | 258090 | TIGER |
2ND | 273160 | OX |
3RD | 016917 | ROOSTER |
Show Result |
TOTO 5D
2019-03-23 (Sat) 4923/19 |
||
1ST | 2ND | 3RD |
21515 | 45245 | 34965 |
4TH | 5TH | 6TH |
1515 | 515 | 15 |
TOTO 6D
2019-03-23 (Sat) 4923/19 |
|
1ST | 795833 |
2ND | 79583 OR 95833 |
3RD | 7958 OR 5833 |
4TH | 795 OR 833 |
5TH | 79 OR 33 |
STAR TOTO 6/50
2019-03-23 (Sat) 4923/19 |
|||||||
01 | 14 | 16 | 34 | 42 | 43 | + | 19 |
Jackpot 1st : RM 1,974,535.06 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2019-03-23 (Sat) 159/19 |
||||
76 | 07 | 63 | + | 00 |
Jackpot 1st: RM 8,199,441.01 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2019-03-23 (Sat) 159/19 |
|||||||
07 | 08 | 10 | 16 | 19 | 29 | 31 | 32 |
(14) (23) | |||||||
Show Result |
POWER TOTO 6/55
2019-03-23 (Sat) 4923/19 |
|||||
01 | 24 | 30 | 36 | 40 | 52 |
Jackpot : RM 19,703,055.04 |
SUPREME TOTO 6/58
2019-03-23 (Sat) 4923/19 |
|||||
10 | 16 | 22 | 24 | 33 | 49 |
Jackpot : RM 19,148,019.88 |
DIRIWAN88 4D 2019-03-23 (Sat) 2989/19 |
||
1ST | 2ND | 3RD |
2334 | 9754 | 3310 |
SPECIAL | ||||
9790 | 3858 | 7924 | 3929 | 0855 |
5144 | 5573 | 1940 | 6679 | 7774 |
CONSOLATION | ||||
3498 | 0805 | 1909 | 2530 | 7486 |
0986 | 2345 | 2436 | 0275 | 0048 |
Show Result |
DIRIWAN88 3D
2019-03-23 (Sat) 2989/19 |
||
1ST | 2ND | 3RD |
112 | 450 | 731 |
DIRIWAN88 LOTTO
2019-03-23 (Sat) 2989/19 |
|||||||
04 | 18 | 30 | 37 | 39 | 43 | + | 9 |
1st Prize : RM 719,980.31 2nd Prize : RM 10,927.23 |
GRAND DRAGON LOTTO 2019-03-23 (Sat) |
||
1ST | 2ND | 3RD |
8642 | 4160 | 0347 |
SPECIAL | ||||
9356 | 4059 | 5760 | 0068 | 0025 |
3467 | 4393 | 7454 | 3045 | 4790 |
CONSOLATION | ||||
8043 | 7642 | 0223 | 7913 | 1764 |
0605 | 7427 | 4357 | 8583 | 7582 |
Show Result |