4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2020-11-01 (Sun) 4617 |
||
1ST | 2ND | 3RD |
5534 | 9079 | 4643 |
STARTERS | ||||
9953 | 9192 | 9110 | 7869 | 7655 |
6520 | 5167 | 3809 | 3032 | 3017 |
CONSOLATION | ||||
9422 | 7728 | 6984 | 6036 | 5532 |
4091 | 3322 | 2054 | 1299 | 0183 |
Show Result |
CASH SWEEP 1+3D 2020-11-01 (Sun) 4350/20 |
||
1ST | 2ND | 3RD |
1583 | 3380 | 5623 |
STARTER | ||||
9311 | 8265 | 2634 | 3314 | 9697 |
1862 | 8235 | 4401 | 7296 | 4656 |
CONSOLATION | ||||
4008 | 3896 | 7423 | 0539 | 6343 |
9056 | 7730 | 5788 | 1512 | 2454 |
Show Result |
SANDAKAN 4D 2020-11-01 (Sun) 093/20 |
||
1ST | 2ND | 3RD |
8495 | 9043 | 6905 |
SPECIAL | ||||
2139 | 6772 | 3266 | 0283 | 1384 |
7886 | 8476 | 3720 | 7931 | 2910 |
CONSOLATION | ||||
5271 | 0898 | 5467 | 4225 | 4296 |
9629 | 9745 | 8184 | 5203 | 4161 |
Show Result |
TOTO 4D 2020-11-01 (Sun) 5191/20 |
||
1ST | 2ND | 3RD |
3518 | 4745 | 9019 |
SPECIAL | ||||
5088 | 0396 | 6957 | 2517 | 2244 |
9172 | 4817 | 9913 | 2722 | 9290 |
CONSOLATION | ||||
9487 | 0437 | 0762 | 8599 | 0411 |
6088 | 9005 | 3376 | 1705 | 3592 |
Jackpot 1st: RM 11,918,906.27 Jackpot 2nd: RM 278,438.94 |
||||
Show Result |
MAGNUM 4D 2020-11-01 (Sun) 427/20 |
||
1ST | 2ND | 3RD |
4613 | 7246 | 6063 |
SPECIAL | ||||
2286 | 0803 | 7116 | 4712 | 7848 |
0883 | 3601 | 2529 | 4240 | 1047 |
CONSOLATION | ||||
2505 | 9581 | 6250 | 3715 | 4129 |
7514 | 2905 | 1236 | 0449 | 3578 |
Jackpot 1st: RM 15,479,983.70 Jackpot 2nd: RM 533,055.52 |
||||
Show Result |
DAMACAI 1+3D 2020-11-01 (Sun) 2736 |
||
1ST | 2ND | 3RD |
9425 | 9789 | 1729 |
SPECIAL | ||||
8015 | 4071 | 1930 | 6209 | 3207 |
5066 | 5244 | 6839 | 1554 | 9259 |
CONSOLATION | ||||
8821 | 0120 | 3197 | 7930 | 4777 |
2471 | 1644 | 6988 | 6467 | 4321 |
Jackpot 1st: RM 7,827,654.10 Jackpot 2nd: RM 160,842.80 |
||||
Show Result |
DAMACAI 3+3D
2020-11-01 (Sun) 2736 |
||
1ST | 449425 | SNAKE ![]() |
2ND | 619789 | GOAT ![]() |
3RD | 361729 | HORSE ![]() |
Show Result |
TOTO 5D
2020-11-01 (Sun) 5191/20 |
||
1ST | 2ND | 3RD |
60068 | 61518 | 22709 |
4TH | 5TH | 6TH |
0068 | 068 | 68 |
TOTO 6D
2020-11-01 (Sun) 5191/20 |
|
1ST | 351730 |
2ND | 35173 OR 51730 |
3RD | 3517 OR 1730 |
4TH | 351 OR 730 |
5TH | 35 OR 30 |
STAR TOTO 6/50
2020-11-01 (Sun) 5191/20 |
|||||||
04 | 05 | 23 | 27 | 31 | 47 | + | 21 |
Jackpot 1st : RM 1,436,802.04 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-11-01 (Sun) 427/20 |
||||
13 | 46 | 63 | + | 06 |
Jackpot 1st: RM 7,683,050.57 Jackpot 2nd: RM 152,849.20 |
||||
Show Result |
MAGNUM LIFE
2020-11-01 (Sun) 427/20 |
|||||||
02 | 04 | 15 | 17 | 19 | 21 | 32 | 35 |
(08) (12) | |||||||
Show Result |
POWER TOTO 6/55
2020-11-01 (Sun) 5191/20 |
|||||
23 | 27 | 30 | 38 | 40 | 54 |
Jackpot : RM 7,945,295.82 |
SUPREME TOTO 6/58
2020-11-01 (Sun) 5191/20 |
|||||
04 | 15 | 19 | 25 | 39 | 42 |
Jackpot : RM 31,791,285.99 |
GRAND DRAGON LOTTO 2020-11-01 (Sun) |
||
1ST | 2ND | 3RD |
1752 | 3731 | 2086 |
SPECIAL | ||||
3639 | 2683 | 0915 | 2440 | 8271 |
3303 | 6202 | 3006 | 0534 | 0894 |
CONSOLATION | ||||
7432 | 9490 | 7783 | 0965 | 2950 |
3585 | 5192 | 2689 | 0945 | 5591 |
Show Result |