4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 2010-10-05 (Tue) 2576/10 |
||
1ST | 2ND | 3RD |
4481 | 4427 | 3192 |
STARTER | ||||
5801 | 9646 | 8023 | 9346 | 9650 |
2167 | 3077 | 1772 | 1455 | 4074 |
CONSOLATION | ||||
6956 | 6931 | 4996 | 4947 | 1249 |
5587 | 3541 | 7877 | 6069 | 0030 |
Show Result |
TOTO 4D 2010-10-05 (Tue) 3417/10 |
||
1ST | 2ND | 3RD |
2192 | 9877 | 6613 |
SPECIAL | ||||
1574 | 0053 | 4050 | 4706 | 1338 |
4295 | 6996 | 0328 | 6165 | 4426 |
CONSOLATION | ||||
1338 | 4295 | 7774 | 2187 | 8614 |
3532 | 2828 | 5079 | 8216 | 6275 |
Show Result |
MAGNUM 4D 2010-10-05 (Tue) 639/10 |
||
1ST | 2ND | 3RD |
0136 | 4728 | 9348 |
SPECIAL | ||||
4481 | 0021 | 8659 | 6532 | 4891 |
3524 | 7509 | 0141 | 0252 | 9946 |
CONSOLATION | ||||
1958 | 8261 | 4615 | 0690 | 9283 |
7438 | 3743 | 3999 | 8637 | 1335 |
Jackpot 1st: RM 24,782,789.38 Jackpot 2nd: RM 162,893.72 |
||||
Show Result |
DAMACAI 1+3D 2010-10-05 (Tue) 3364/10 |
||
1ST | 2ND | 3RD |
2441 | 8078 | 3874 |
SPECIAL | ||||
7642 | 9810 | 8417 | 3353 | 5341 |
4049 | 1079 | 0338 | 8504 | 1178 |
CONSOLATION | ||||
9046 | 4587 | 4553 | 9797 | 5496 |
1343 | 4887 | 4347 | 9228 | 5151 |
Show Result |
TOTO 5D
2010-10-05 (Tue) 341710 |
||
1ST | 2ND | 3RD |
95711 | 29781 | 92388 |
4TH | 5TH | 6TH |
5711 | 711 | 11 |
TOTO 6D
2010-10-05 (Tue) 341710 |
|
1ST | 234875 |
2ND | 23487 OR 34875 |
3RD | 2348 OR 4875 |
4TH | 234 OR 875 |
5TH | 23 OR 75 |
MAGNUM 4D JACKPOT GOLD
2010-10-05 (Tue) 639/10 |
||||
36 | 28 | 48 | + | 01 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2010-10-05 (Tue) 341710 |
|||||
17 | 21 | 27 | 43 | 46 | 55 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2010-10-05 (Tue) 341710 |
|||||
06 | 14 | 32 | 42 | 48 | 56 |
Jackpot : RM 0 |