4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2004-10-16 (Sat) 2089 |
||
1ST | 2ND | 3RD |
6298 | 0534 | 5829 |
STARTERS | ||||
7960 | 8615 | 8728 | 0274 | 1932 |
2194 | 4189 | 5015 | 5622 | 5892 |
CONSOLATION | ||||
0408 | 0429 | 0691 | 0904 | 5233 |
5742 | 6498 | 8013 | 8294 | 9886 |
Show Result |
CASH SWEEP 1+3D 2004-10-16 (Sat) 1560/04 |
||
1ST | 2ND | 3RD |
8289 | 2693 | 4755 |
STARTER | ||||
4222 | 5748 | 2343 | 2905 | 8306 |
0275 | 1393 | 0406 | 3235 | 9439 |
CONSOLATION | ||||
8538 | 5364 | 8239 | 1059 | 1489 |
9614 | 3593 | 0301 | 5175 | 4049 |
Show Result |
TOTO 4D 2004-10-16 (Sat) 2401/04 |
||
1ST | 2ND | 3RD |
7399 | 6244 | 9462 |
SPECIAL | ||||
7272 | 5332 | 3038 | 8699 | 4688 |
7399 | 1435 | 4400 | 1352 | 4625 |
CONSOLATION | ||||
2645 | 5272 | 9999 | 3376 | 8923 |
7215 | 6250 | 3909 | 2104 | 8668 |
Show Result |
MAGNUM 4D 2004-10-16 (Sat) 124/04 |
||
1ST | 2ND | 3RD |
0038 | 6592 | 6451 |
SPECIAL | ||||
6509 | 9504 | 4727 | 3657 | 7263 |
5655 | 4396 | 2518 | 1879 | 4991 |
CONSOLATION | ||||
6185 | 1308 | 2837 | 4701 | 4691 |
8687 | 3563 | 2154 | 3128 | 9615 |
Show Result |
DAMACAI 1+3D 2004-10-16 (Sat) 2348/04 |
||
1ST | 2ND | 3RD |
4171 | 1404 | 8290 |
SPECIAL | ||||
9395 | 6491 | 7334 | 6714 | 0995 |
9172 | 2956 | 6487 | 4960 | 0605 |
CONSOLATION | ||||
5566 | 0825 | 6340 | 5666 | 6460 |
8297 | 0360 | 8760 | 3434 | 2998 |
Show Result |
TOTO 5D
2004-10-16 (Sat) 240104 |
||
1ST | 2ND | 3RD |
27494 | 55832 | 97986 |
4TH | 5TH | 6TH |
7494 | 494 | 94 |
TOTO 6D
2004-10-16 (Sat) 240104 |
|
1ST | 157679 |
2ND | 15767 OR 57679 |
3RD | 1576 OR 7679 |
4TH | 157 OR 679 |
5TH | 15 OR 79 |
MAGNUM 4D JACKPOT GOLD
2004-10-16 (Sat) 124/04 |
||||
38 | 92 | 51 | + | 00 |
Show Result |