4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2003-10-22 (Wed) 1935 |
||
1ST | 2ND | 3RD |
8504 | 5477 | 3068 |
STARTERS | ||||
1032 | 1682 | 1964 | 2770 | 3596 |
6076 | 6443 | 7373 | 8809 | 9586 |
CONSOLATION | ||||
0503 | 0881 | 2131 | 3813 | 5256 |
5270 | 6462 | 6860 | 8520 | 8868 |
Show Result |
CASH SWEEP 1+3D 2003-10-22 (Wed) 1400/03 |
||
1ST | 2ND | 3RD |
2085 | 7838 | 6281 |
STARTER | ||||
4573 | 7953 | 5483 | 0033 | 0315 |
4992 | 6386 | 5936 | 6491 | 6383 |
CONSOLATION | ||||
5032 | 6298 | 0743 | 4669 | 9215 |
3807 | 8401 | 8334 | 5385 | 3234 |
Show Result |
TOTO 4D 2003-10-22 (Wed) 2237/03 |
||
1ST | 2ND | 3RD |
6846 | 0748 | 6461 |
SPECIAL | ||||
9398 | 8063 | 3627 | 9706 | 8240 |
5794 | 3937 | 4778 | 3279 | 1843 |
CONSOLATION | ||||
9351 | 0079 | 1309 | 0292 | 3754 |
9216 | 3953 | 6788 | 9263 | 3019 |
Show Result |
MAGNUM 4D 2003-10-22 (Wed) 127/03 |
||
1ST | 2ND | 3RD |
9860 | 4288 | 3231 |
SPECIAL | ||||
0557 | 0103 | 7019 | 3086 | 2478 |
4033 | 8268 | 0192 | 4541 | 1088 |
CONSOLATION | ||||
8360 | 0597 | 2023 | 5729 | 4997 |
8217 | 0771 | 9006 | 4011 | 1024 |
Show Result |
DAMACAI 1+3D 2003-10-22 (Wed) 2185/03 |
||
1ST | 2ND | 3RD |
4179 | 3811 | 0431 |
SPECIAL | ||||
4661 | 8710 | 5307 | 3142 | 0829 |
5568 | 3111 | 9909 | 4273 | 1700 |
CONSOLATION | ||||
0197 | 3412 | 7964 | 0002 | 0171 |
5593 | 0800 | 1955 | 1066 | 3954 |
Show Result |
TOTO 5D
2003-10-22 (Wed) 223703 |
||
1ST | 2ND | 3RD |
60629 | 68153 | 14150 |
4TH | 5TH | 6TH |
0629 | 629 | 29 |
TOTO 6D
2003-10-22 (Wed) 223703 |
|
1ST | 178232 |
2ND | 17823 OR 78232 |
3RD | 1782 OR 8232 |
4TH | 178 OR 232 |
5TH | 17 OR 32 |
MAGNUM 4D JACKPOT GOLD
2003-10-22 (Wed) 127/03 |
||||
60 | 88 | 31 | + | 18 |
Show Result |