4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2003-09-28 (Sun) 1925 |
||
1ST | 2ND | 3RD |
6839 | 3432 | 5280 |
STARTERS | ||||
0454 | 0796 | 1433 | 2047 | 2337 |
3177 | 5562 | 5740 | 5954 | 8181 |
CONSOLATION | ||||
0213 | 0778 | 1438 | 3266 | 3758 |
3947 | 6452 | 9102 | 9844 | 9872 |
Show Result |
CASH SWEEP 1+3D 2003-09-28 (Sun) 1389/03 |
||
1ST | 2ND | 3RD |
2109 | 0978 | 6990 |
STARTER | ||||
7273 | 1978 | 2734 | 1236 | 5743 |
4452 | 5616 | 7096 | 7265 | 9487 |
CONSOLATION | ||||
3937 | 8864 | 8700 | 6233 | 0607 |
4745 | 1324 | 2941 | 5929 | 0440 |
Show Result |
TOTO 4D 2003-09-28 (Sun) 2226/03 |
||
1ST | 2ND | 3RD |
5688 | 7576 | 5475 |
SPECIAL | ||||
7310 | 3753 | 9350 | 5893 | 1927 |
2580 | 7646 | 0310 | 8603 | 1027 |
CONSOLATION | ||||
1703 | 6802 | 3802 | 7549 | 4046 |
7962 | 8575 | 3977 | 9405 | 8342 |
Show Result |
MAGNUM 4D 2003-09-28 (Sun) 117/03 |
||
1ST | 2ND | 3RD |
9084 | 9426 | 8972 |
SPECIAL | ||||
5247 | 8153 | 9785 | 8101 | 3006 |
2772 | 7935 | 3293 | 4643 | 5442 |
CONSOLATION | ||||
1028 | 2578 | 2857 | 5956 | 3910 |
3422 | 7022 | 8842 | 9004 | 1177 |
Show Result |
DAMACAI 1+3D 2003-09-28 (Sun) 2173/03 |
||
1ST | 2ND | 3RD |
6389 | 0952 | 6821 |
SPECIAL | ||||
7644 | 2871 | 7946 | 3041 | 8313 |
9905 | 1655 | 6850 | 2527 | 4452 |
CONSOLATION | ||||
3754 | 2474 | 1098 | 7401 | 5689 |
6252 | 5638 | 8575 | 6150 | 5870 |
Show Result |
TOTO 5D
2003-09-28 (Sun) 222603 |
||
1ST | 2ND | 3RD |
95534 | 72096 | 19072 |
4TH | 5TH | 6TH |
5534 | 534 | 34 |
TOTO 6D
2003-09-28 (Sun) 222603 |
|
1ST | 924114 |
2ND | 92411 OR 24114 |
3RD | 9241 OR 4114 |
4TH | 924 OR 114 |
5TH | 92 OR 14 |
MAGNUM 4D JACKPOT GOLD
2003-09-28 (Sun) 117/03 |
||||
84 | 26 | 72 | + | 10 |
Show Result |