4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2003-05-21 (Wed) 1869 |
||
1ST | 2ND | 3RD |
8945 | 4216 | 7686 |
STARTERS | ||||
0207 | 0251 | 2741 | 3262 | 4312 |
4665 | 7265 | 7331 | 9622 | 9806 |
CONSOLATION | ||||
0355 | 1069 | 2581 | 2787 | 2824 |
3042 | 5199 | 5453 | 6228 | 7741 |
Show Result |
CASH SWEEP 1+3D 2003-05-21 (Wed) 1331/03 |
||
1ST | 2ND | 3RD |
6981 | 0426 | 1919 |
STARTER | ||||
0912 | 1744 | 2476 | 0159 | 5414 |
2171 | 2446 | 1811 | 9162 | 1298 |
CONSOLATION | ||||
5894 | 6733 | 5316 | 4969 | 5473 |
0300 | 3415 | 5189 | 8194 | 1366 |
Show Result |
TOTO 4D 2003-05-21 (Wed) 2167/03 |
||
1ST | 2ND | 3RD |
6819 | 7605 | 9865 |
SPECIAL | ||||
0126 | 2120 | 9371 | 3272 | 4178 |
5057 | 7056 | 9210 | 9319 | 8305 |
CONSOLATION | ||||
9275 | 9925 | 3673 | 2812 | 1674 |
1082 | 6105 | 0810 | 8356 | 1736 |
Show Result |
MAGNUM 4D 2003-05-21 (Wed) 061/03 |
||
1ST | 2ND | 3RD |
8050 | 0917 | 4338 |
SPECIAL | ||||
9330 | 0415 | 4174 | 7660 | 4935 |
2329 | 3727 | 9273 | 6827 | 7213 |
CONSOLATION | ||||
2724 | 6623 | 0196 | 4185 | 7791 |
7762 | 1535 | 2716 | 8636 | 9431 |
Show Result |
DAMACAI 1+3D 2003-05-21 (Wed) 2116/03 |
||
1ST | 2ND | 3RD |
8132 | 7249 | 2098 |
SPECIAL | ||||
5110 | 2951 | 5597 | 3773 | 6949 |
8594 | 2179 | 1503 | 6396 | 4603 |
CONSOLATION | ||||
9855 | 7187 | 9212 | 0651 | 1251 |
8456 | 3880 | 8755 | 5129 | 4254 |
Show Result |
TOTO 5D
2003-05-21 (Wed) 216703 |
||
1ST | 2ND | 3RD |
49508 | 05816 | 64300 |
4TH | 5TH | 6TH |
9508 | 508 | 08 |
TOTO 6D
2003-05-21 (Wed) 216703 |
|
1ST | 763643 |
2ND | 76364 OR 63643 |
3RD | 7636 OR 3643 |
4TH | 763 OR 643 |
5TH | 76 OR 43 |
MAGNUM 4D JACKPOT GOLD
2003-05-21 (Wed) 061/03 |
||||
50 | 17 | 38 | + | 10 |
Show Result |