4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2002-12-22 (Sun) 1805 |
||
1ST | 2ND | 3RD |
7240 | 9282 | 9361 |
STARTERS | ||||
2813 | 3203 | 4302 | 5601 | 6787 |
7187 | 7580 | 8899 | 9503 | 9522 |
CONSOLATION | ||||
0368 | 1474 | 2458 | 3645 | 4085 |
4957 | 6610 | 7374 | 8715 | 8753 |
Show Result |
CASH SWEEP 1+3D 2002-12-22 (Sun) 1263/02 |
||
1ST | 2ND | 3RD |
6982 | 8744 | 7086 |
STARTER | ||||
5222 | 7266 | 7593 | 4555 | 2059 |
4786 | 6535 | 0633 | 1385 | 5826 |
CONSOLATION | ||||
1015 | 1693 | 2603 | 7306 | 0974 |
4974 | 6466 | 4262 | 0619 | 4913 |
Show Result |
TOTO 4D 2002-12-22 (Sun) 2100/02 |
||
1ST | 2ND | 3RD |
4096 | 5108 | 4056 |
SPECIAL | ||||
4531 | 5406 | 3118 | 6484 | 6103 |
0342 | 0187 | 4368 | 8653 | 4060 |
CONSOLATION | ||||
4287 | 7966 | 4777 | 8933 | 3760 |
2872 | 3978 | 4122 | 1779 | 1483 |
Show Result |
MAGNUM 4D 2002-12-22 (Sun) 153/02 |
||
1ST | 2ND | 3RD |
5236 | 1499 | 4901 |
SPECIAL | ||||
3452 | 5183 | 1369 | 8786 | 8656 |
9616 | 7974 | 9137 | 0778 | 3235 |
CONSOLATION | ||||
1827 | 6502 | 1777 | 0205 | 5171 |
4973 | 9573 | 4652 | 3115 | 3261 |
Show Result |
DAMACAI 1+3D 2002-12-22 (Sun) 2047/02 |
||
1ST | 2ND | 3RD |
7411 | 9715 | 2791 |
SPECIAL | ||||
2074 | 7983 | 3205 | 0582 | 9687 |
4804 | 1458 | 9937 | 6306 | 3523 |
CONSOLATION | ||||
0191 | 6230 | 1006 | 6443 | 4906 |
1366 | 8010 | 2735 | 3439 | 2196 |
Show Result |
TOTO 5D
2002-12-22 (Sun) 210002 |
||
1ST | 2ND | 3RD |
40676 | 57741 | 23426 |
4TH | 5TH | 6TH |
0676 | 676 | 76 |
TOTO 6D
2002-12-22 (Sun) 210002 |
|
1ST | 662552 |
2ND | 66255 OR 62552 |
3RD | 6625 OR 2552 |
4TH | 662 OR 552 |
5TH | 66 OR 52 |
MAGNUM 4D JACKPOT GOLD
2002-12-22 (Sun) 153/02 |
||||
36 | 99 | 01 | + | 12 |
Show Result |