4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2000-11-08 (Wed) 0913/00 |
||
1ST | 2ND | 3RD |
4518 | 1137 | 9713 |
STARTER | ||||
9565 | 9293 | 0026 | 5798 | 5674 |
9938 | 0788 | 9984 | 8010 | 3472 |
CONSOLATION | ||||
2375 | 1322 | 4185 | 3185 | 3131 |
0357 | 7852 | 1503 | 2565 | 9442 |
Show Result |
TOTO 4D 2000-11-08 (Wed) 1756/00 |
||
1ST | 2ND | 3RD |
2724 | 9542 | 2866 |
SPECIAL | ||||
5486 | 4648 | 4857 | 2363 | 9843 |
7977 | 6167 | 4265 | 3984 | 3115 |
CONSOLATION | ||||
6970 | 1674 | 3435 | 0194 | 3856 |
4364 | 0217 | 6966 | 0549 | 4812 |
Show Result |
MAGNUM 4D 2000-11-08 (Wed) 135/00 |
||
1ST | 2ND | 3RD |
4555 | 3989 | 9857 |
SPECIAL | ||||
2305 | 1396 | 8970 | 9041 | 7577 |
8379 | 8346 | 3207 | 7819 | 6489 |
CONSOLATION | ||||
9096 | 2033 | 4447 | 5984 | 3138 |
5211 | 7807 | 3114 | 5731 | 3804 |
Show Result |
DAMACAI 1+3D 2000-11-08 (Wed) 1702/00 |
||
1ST | 2ND | 3RD |
7537 | 8120 | 3466 |
SPECIAL | ||||
9000 | 3691 | 1880 | 8672 | 4556 |
3605 | 1698 | 6854 | 5872 | 3529 |
CONSOLATION | ||||
4667 | 3128 | 9491 | 2998 | 9649 |
3066 | 5300 | 5369 | 3236 | 5803 |
Show Result |
TOTO 5D
2000-11-08 (Wed) 175600 |
||
1ST | 2ND | 3RD |
35011 | 63614 | 08251 |
4TH | 5TH | 6TH |
5011 | 011 | 11 |
TOTO 6D
2000-11-08 (Wed) 175600 |
|
1ST | 927557 |
2ND | 92755 OR 27557 |
3RD | 9275 OR 7557 |
4TH | 927 OR 557 |
5TH | 92 OR 57 |
MAGNUM 4D JACKPOT GOLD
2000-11-08 (Wed) 135/00 |
||||
55 | 89 | 57 | + | 05 |
Show Result |