4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2000-09-06 (Wed) 1495 |
||
1ST | 2ND | 3RD |
3877 | 2605 | 7651 |
STARTERS | ||||
0455 | 4744 | 5608 | 6165 | 6395 |
6451 | 7127 | 8163 | 8549 | 8964 |
CONSOLATION | ||||
0552 | 0708 | 1125 | 1297 | 1429 |
2131 | 2533 | 2695 | 4487 | 4875 |
Show Result |
CASH SWEEP 1+3D 2000-09-06 (Wed) 0884/00 |
||
1ST | 2ND | 3RD |
3823 | 1443 | 7980 |
STARTER | ||||
3208 | 2293 | 5906 | 1018 | 4854 |
2530 | 4196 | 1807 | 9083 | 5233 |
CONSOLATION | ||||
9668 | 3930 | 1429 | 1291 | 8908 |
1099 | 9680 | 1526 | 5311 | 9498 |
Show Result |
TOTO 4D 2000-09-06 (Wed) 1729/00 |
||
1ST | 2ND | 3RD |
8578 | 7144 | 9810 |
SPECIAL | ||||
4683 | 5238 | 3666 | 0280 | 0111 |
0878 | 6707 | 5206 | 5511 | 1724 |
CONSOLATION | ||||
8352 | 6334 | 2788 | 8888 | 5825 |
0791 | 0942 | 5511 | 4486 | 7892 |
Show Result |
MAGNUM 4D 2000-09-06 (Wed) 108/00 |
||
1ST | 2ND | 3RD |
8373 | 0429 | 4047 |
SPECIAL | ||||
8059 | 3212 | 1205 | 1088 | 5723 |
5954 | 7822 | 7547 | 2785 | 1757 |
CONSOLATION | ||||
0421 | 7492 | 8398 | 9472 | 6110 |
9093 | 7381 | 8418 | 2940 | 1021 |
Show Result |
DAMACAI 1+3D 2000-09-06 (Wed) 1673/00 |
||
1ST | 2ND | 3RD |
2410 | 4530 | 0655 |
SPECIAL | ||||
7248 | 7397 | 7220 | 2651 | 7056 |
8115 | 7619 | 6417 | 9531 | 4981 |
CONSOLATION | ||||
5213 | 3774 | 1819 | 8499 | 5363 |
7249 | 8565 | 6211 | 0219 | 6368 |
Show Result |
TOTO 5D
2000-09-06 (Wed) 172900 |
||
1ST | 2ND | 3RD |
37884 | 01822 | 45459 |
4TH | 5TH | 6TH |
7884 | 884 | 84 |
TOTO 6D
2000-09-06 (Wed) 172900 |
|
1ST | 487761 |
2ND | 48776 OR 87761 |
3RD | 4877 OR 7761 |
4TH | 487 OR 761 |
5TH | 48 OR 61 |
MAGNUM 4D JACKPOT GOLD
2000-09-06 (Wed) 108/00 |
||||
73 | 29 | 47 | + | 13 |
Show Result |