4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2000-04-22 (Sat) 1451 |
||
1ST | 2ND | 3RD |
1088 | 0049 | 8028 |
STARTERS | ||||
0206 | 1453 | 3223 | 3317 | 3524 |
3645 | 4381 | 4738 | 5207 | 7104 |
CONSOLATION | ||||
3543 | 5492 | 6082 | 6119 | 6231 |
6448 | 8416 | 8537 | 9073 | 9419 |
Show Result |
CASH SWEEP 1+3D 2000-04-22 (Sat) 0824/00 |
||
1ST | 2ND | 3RD |
0728 | 6586 | 9556 |
STARTER | ||||
1159 | 2905 | 2575 | 0606 | 6038 |
2360 | 2085 | 9672 | 8945 | 3315 |
CONSOLATION | ||||
6443 | 5898 | 1696 | 6034 | 9171 |
6981 | 0311 | 5464 | 0630 | 0787 |
Show Result |
TOTO 4D 2000-04-22 (Sat) 1666/00 |
||
1ST | 2ND | 3RD |
3723 | 7133 | 4804 |
SPECIAL | ||||
8025 | 7580 | 1364 | 9241 | 9817 |
6543 | 6704 | 6720 | 8793 | 6318 |
CONSOLATION | ||||
3408 | 8938 | 9769 | 0470 | 8747 |
2527 | 5884 | 7468 | 1783 | 1135 |
Show Result |
MAGNUM 4D 2000-04-22 (Sat) 049/00 |
||
1ST | 2ND | 3RD |
5082 | 5207 | 9533 |
SPECIAL | ||||
1296 | 0030 | 0650 | 1263 | 1245 |
0749 | 3095 | 4727 | 2696 | 5746 |
CONSOLATION | ||||
5939 | 7717 | 1010 | 5743 | 6883 |
2184 | 9174 | 5723 | 6817 | 4130 |
Show Result |
DAMACAI 1+3D 2000-04-22 (Sat) 1612/00 |
||
1ST | 2ND | 3RD |
9547 | 4369 | 5959 |
SPECIAL | ||||
6549 | 8362 | 8825 | 4233 | 7600 |
4454 | 9929 | 9325 | 2628 | 8887 |
CONSOLATION | ||||
8931 | 9197 | 4249 | 2407 | 9415 |
9367 | 8684 | 3129 | 5499 | 9909 |
Show Result |
TOTO 5D
2000-04-22 (Sat) 166600 |
||
1ST | 2ND | 3RD |
61061 | 88762 | 77291 |
4TH | 5TH | 6TH |
1061 | 061 | 61 |
TOTO 6D
2000-04-22 (Sat) 166600 |
|
1ST | 247733 |
2ND | 24773 OR 47733 |
3RD | 2477 OR 7733 |
4TH | 247 OR 733 |
5TH | 24 OR 33 |
MAGNUM 4D JACKPOT GOLD
2000-04-22 (Sat) 049/00 |
||||
82 | 07 | 33 | + | 10 |
Show Result |