4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2000-03-26 (Sun) 0813/00 |
||
1ST | 2ND | 3RD |
2115 | 3446 | 0199 |
STARTER | ||||
6689 | 4601 | 4526 | 5830 | 3151 |
6501 | 8725 | 7342 | 3958 | 8266 |
CONSOLATION | ||||
2253 | 4734 | 4395 | 8343 | 5115 |
2755 | 2327 | 3606 | 7023 | 4510 |
Show Result |
TOTO 4D 2000-03-26 (Sun) 1655/00 |
||
1ST | 2ND | 3RD |
5112 | 3374 | 0125 |
SPECIAL | ||||
3704 | 7378 | 3828 | 6614 | 1864 |
7864 | 3959 | 4012 | 9410 | 7000 |
CONSOLATION | ||||
8715 | 5771 | 1122 | 5189 | 4100 |
9718 | 9761 | 8741 | 8943 | 5670 |
Show Result |
MAGNUM 4D 2000-03-26 (Sun) 038/00 |
||
1ST | 2ND | 3RD |
4401 | 1209 | 9619 |
SPECIAL | ||||
1160 | 7060 | 9278 | 4984 | 9584 |
6518 | 6918 | 8482 | 1802 | 0194 |
CONSOLATION | ||||
3112 | 7253 | 0437 | 8644 | 0454 |
9793 | 1612 | 8563 | 1076 | 5176 |
Show Result |
DAMACAI 1+3D 2000-03-26 (Sun) 1601/00 |
||
1ST | 2ND | 3RD |
2548 | 6942 | 1424 |
SPECIAL | ||||
1455 | 2146 | 7986 | 7897 | 0476 |
2709 | 3532 | 2226 | 7760 | 5643 |
CONSOLATION | ||||
9053 | 5714 | 3129 | 7403 | 1498 |
3900 | 3546 | 4033 | 3288 | 9907 |
Show Result |
TOTO 5D
2000-03-26 (Sun) 165500 |
||
1ST | 2ND | 3RD |
65564 | 95128 | 92191 |
4TH | 5TH | 6TH |
5564 | 564 | 64 |
TOTO 6D
2000-03-26 (Sun) 165500 |
|
1ST | 569067 |
2ND | 56906 OR 69067 |
3RD | 5690 OR 9067 |
4TH | 569 OR 067 |
5TH | 56 OR 67 |
MAGNUM 4D JACKPOT GOLD
2000-03-26 (Sun) 038/00 |
||||
01 | 09 | 19 | + | 04 |
Show Result |