4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1999-01-24 (Sun) 0620/99 |
||
1ST | 2ND | 3RD |
7250 | 7245 | 1852 |
STARTER | ||||
1849 | 8433 | 4916 | 1340 | 9640 |
5204 | 4343 | 3282 | 0000 | 0000 |
CONSOLATION | ||||
3329 | 4122 | 0544 | 7234 | 6015 |
2171 | 7771 | 7375 | 0000 | 0000 |
Show Result |
TOTO 4D 1999-01-24 (Sun) 1462/99 |
||
1ST | 2ND | 3RD |
0717 | 0621 | 8653 |
SPECIAL | ||||
0920 | 4547 | 7146 | 9935 | 1569 |
6811 | 5537 | 0599 | 7173 | 2519 |
CONSOLATION | ||||
1425 | 2355 | 9362 | 4856 | 1198 |
5043 | 5393 | 7218 | 7121 | 9466 |
Show Result |
MAGNUM 4D 1999-01-24 (Sun) 011/99 |
||
1ST | 2ND | 3RD |
7361 | 0215 | 0277 |
SPECIAL | ||||
5362 | 0712 | 9744 | 3035 | 8085 |
2678 | 4199 | 2060 | 4235 | 1798 |
CONSOLATION | ||||
6782 | 3395 | 3435 | 9022 | 9504 |
3182 | 1386 | 9672 | 8388 | 8652 |
Show Result |
DAMACAI 1+3D 1999-01-24 (Sun) 1409/99 |
||
1ST | 2ND | 3RD |
6554 | 0543 | 6567 |
SPECIAL | ||||
6353 | 9029 | 8704 | 3387 | 3765 |
8368 | 4931 | 3830 | 9860 | 8231 |
CONSOLATION | ||||
8886 | 1042 | 2819 | 7497 | 9592 |
1426 | 6834 | 6354 | 9548 | 3891 |
Show Result |
TOTO 5D
1999-01-24 (Sun) 146299 |
||
1ST | 2ND | 3RD |
64309 | 23818 | 09237 |
4TH | 5TH | 6TH |
4309 | 309 | 09 |
TOTO 6D
1999-01-24 (Sun) 146299 |
|
1ST | 530342 |
2ND | 53034 OR 30342 |
3RD | 5303 OR 0342 |
4TH | 530 OR 342 |
5TH | 53 OR 42 |
MAGNUM 4D JACKPOT GOLD
1999-01-24 (Sun) 011/99 |
||||
61 | 15 | 77 | + | 13 |
Show Result |