4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1998-09-20 (Sun) 0564/98 |
||
1ST | 2ND | 3RD |
7305 | 6796 | 9629 |
STARTER | ||||
1177 | 8643 | 4685 | 4087 | 8449 |
2736 | 8764 | 3163 | 0000 | 0000 |
CONSOLATION | ||||
4496 | 3148 | 8358 | 9150 | 5990 |
5066 | 2329 | 6892 | 0000 | 0000 |
Show Result |
TOTO 4D 1998-09-20 (Sun) 1406/98 |
||
1ST | 2ND | 3RD |
2940 | 5886 | 2506 |
SPECIAL | ||||
7098 | 4968 | 7765 | 8871 | 4650 |
2718 | 2776 | 3081 | 0416 | 0975 |
CONSOLATION | ||||
1996 | 6541 | 5525 | 2415 | 9793 |
5166 | 6493 | 1843 | 7333 | 9675 |
Show Result |
MAGNUM 4D 1998-09-20 (Sun) 113/98 |
||
1ST | 2ND | 3RD |
1327 | 7860 | 5335 |
SPECIAL | ||||
4188 | 1119 | 5225 | 5343 | 0847 |
2351 | 4787 | 3802 | 3659 | 2169 |
CONSOLATION | ||||
4209 | 5574 | 0731 | 8715 | 2189 |
6145 | 2905 | 1117 | 6029 | 6913 |
Show Result |
DAMACAI 1+3D 1998-09-20 (Sun) 1353/98 |
||
1ST | 2ND | 3RD |
1534 | 2181 | 0165 |
SPECIAL | ||||
7599 | 6116 | 7527 | 1837 | 6083 |
7924 | 2225 | 6233 | 5989 | 7656 |
CONSOLATION | ||||
2991 | 4527 | 4151 | 3966 | 4080 |
4646 | 3346 | 5678 | 2508 | 0772 |
Show Result |
TOTO 5D
1998-09-20 (Sun) 140698 |
||
1ST | 2ND | 3RD |
06309 | 11996 | 16732 |
4TH | 5TH | 6TH |
6309 | 309 | 09 |
TOTO 6D
1998-09-20 (Sun) 140698 |
|
1ST | 816042 |
2ND | 81604 OR 16042 |
3RD | 8160 OR 6042 |
4TH | 816 OR 042 |
5TH | 81 OR 42 |
MAGNUM 4D JACKPOT GOLD
1998-09-20 (Sun) 113/98 |
||||
27 | 60 | 35 | + | 03 |
Show Result |