4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1997-07-30 (Wed) 0385/97 |
||
1ST | 2ND | 3RD |
8544 | 2648 | 7267 |
STARTER | ||||
6102 | 1446 | 0067 | 8615 | 1406 |
1389 | 7567 | 6209 | 0000 | 0000 |
CONSOLATION | ||||
4118 | 8723 | 2462 | 8199 | 8945 |
4420 | 7992 | 5738 | 0000 | 0000 |
Show Result |
TOTO 4D 1997-07-30 (Wed) 1227/97 |
||
1ST | 2ND | 3RD |
5106 | 2415 | 0979 |
SPECIAL | ||||
6633 | 5209 | 5242 | 9740 | 4201 |
1340 | 1839 | 4928 | 3864 | 2234 |
CONSOLATION | ||||
3511 | 6038 | 5678 | 4360 | 5908 |
2378 | 5027 | 4093 | 0874 | 0822 |
Show Result |
MAGNUM 4D 1997-07-30 (Wed) 091/97 |
||
1ST | 2ND | 3RD |
0421 | 8595 | 6414 |
SPECIAL | ||||
3747 | 5415 | 5482 | 1868 | 9292 |
2072 | 6969 | 1607 | 1531 | 9495 |
CONSOLATION | ||||
9328 | 9204 | 6810 | 9540 | 5497 |
9181 | 2501 | 0549 | 2966 | 9809 |
Show Result |
DAMACAI 1+3D 1997-07-30 (Wed) 1174/97 |
||
1ST | 2ND | 3RD |
6305 | 5503 | 8891 |
SPECIAL | ||||
2262 | 9082 | 2152 | 5405 | 8976 |
8779 | 5710 | 4903 | 8079 | 0372 |
CONSOLATION | ||||
9927 | 6893 | 5739 | 2737 | 1297 |
7562 | 2841 | 4267 | 5212 | 0799 |
Show Result |
TOTO 5D
1997-07-30 (Wed) 122797 |
||
1ST | 2ND | 3RD |
03208 | 57529 | 24863 |
4TH | 5TH | 6TH |
3208 | 208 | 08 |
TOTO 6D
1997-07-30 (Wed) 122797 |
|
1ST | 194213 |
2ND | 19421 OR 94213 |
3RD | 1942 OR 4213 |
4TH | 194 OR 213 |
5TH | 19 OR 13 |
MAGNUM 4D JACKPOT GOLD
1997-07-30 (Wed) 091/97 |
||||
21 | 95 | 14 | + | 04 |
Show Result |