4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 1996-11-06 (Wed) 0271/96 |
||
1ST | 2ND | 3RD |
1576 | 0006 | 0416 |
STARTER | ||||
5927 | 6026 | 3295 | 6375 | 1819 |
4041 | 0270 | 8040 | 0000 | 0000 |
CONSOLATION | ||||
5588 | 9682 | 8079 | 0338 | 7663 |
0577 | 1115 | 3062 | 0000 | 0000 |
Show Result |
TOTO 4D 1996-11-06 (Wed) 1113/96 |
||
1ST | 2ND | 3RD |
3270 | 1697 | 0940 |
SPECIAL | ||||
3816 | 6522 | 5785 | 9617 | 8332 |
2856 | 3184 | 7170 | 9795 | 6560 |
CONSOLATION | ||||
8487 | 9170 | 2012 | 2847 | 3138 |
2014 | 0784 | 9126 | 1699 | 1619 |
Show Result |
MAGNUM 4D 1996-11-06 (Wed) 133/96 |
||
1ST | 2ND | 3RD |
5007 | 3408 | 3554 |
SPECIAL | ||||
4295 | 8118 | 2644 | 5207 | 2720 |
1783 | 6980 | 2418 | 0795 | 6799 |
CONSOLATION | ||||
6676 | 5881 | 7658 | 0544 | 8083 |
3728 | 8898 | 2889 | 5046 | 7498 |
Show Result |
DAMACAI 1+3D 1996-11-06 (Wed) 1060/96 |
||
1ST | 2ND | 3RD |
9650 | 6128 | 0796 |
SPECIAL | ||||
7708 | 2616 | 4489 | 0957 | 2761 |
0810 | 5693 | 8605 | 5509 | 0536 |
CONSOLATION | ||||
1946 | 0096 | 8315 | 9302 | 6166 |
7272 | 2271 | 6735 | 8199 | 4843 |
Show Result |
TOTO 5D
1996-11-06 (Wed) 111396 |
||
1ST | 2ND | 3RD |
94762 | 27981 | 95512 |
4TH | 5TH | 6TH |
4762 | 762 | 62 |
TOTO 6D
1996-11-06 (Wed) 111396 |
|
1ST | 552782 |
2ND | 55278 OR 52782 |
3RD | 5527 OR 2782 |
4TH | 552 OR 782 |
5TH | 55 OR 82 |
MAGNUM 4D JACKPOT GOLD
1996-11-06 (Wed) 133/96 |
||||
07 | 08 | 54 | + | 10 |
Show Result |