4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 1996-09-07 (Sat) 0245/96 |
||
1ST | 2ND | 3RD |
7222 | 3426 | 8877 |
STARTER | ||||
4582 | 9733 | 3424 | 7653 | 1665 |
3987 | 9681 | 3559 | 0000 | 0000 |
CONSOLATION | ||||
1223 | 4003 | 8339 | 7803 | 6474 |
1458 | 5577 | 1627 | 0000 | 0000 |
Show Result |
TOTO 4D 1996-09-07 (Sat) 1087/96 |
||
1ST | 2ND | 3RD |
0962 | 7825 | 0201 |
SPECIAL | ||||
8959 | 2445 | 1151 | 9718 | 5225 |
6987 | 1749 | 2217 | 2140 | 6628 |
CONSOLATION | ||||
6671 | 7120 | 9418 | 0206 | 8780 |
2309 | 2737 | 1174 | 6594 | 1457 |
Show Result |
MAGNUM 4D 1996-09-07 (Sat) 107/96 |
||
1ST | 2ND | 3RD |
6458 | 9655 | 0118 |
SPECIAL | ||||
7032 | 6965 | 2031 | 9813 | 1913 |
7385 | 0302 | 1834 | 5917 | 4832 |
CONSOLATION | ||||
2202 | 5792 | 7075 | 7841 | 0734 |
7234 | 6617 | 0048 | 4683 | 4326 |
Show Result |
DAMACAI 1+3D 1996-09-07 (Sat) 1034/96 |
||
1ST | 2ND | 3RD |
8324 | 6201 | 9776 |
SPECIAL | ||||
6712 | 4744 | 5831 | 4641 | 0308 |
7073 | 6228 | 6587 | 6449 | 2625 |
CONSOLATION | ||||
9900 | 4995 | 2217 | 1077 | 0917 |
0041 | 4955 | 0146 | 9528 | 9475 |
Show Result |
TOTO 5D
1996-09-07 (Sat) 108796 |
||
1ST | 2ND | 3RD |
52666 | 21907 | 39716 |
4TH | 5TH | 6TH |
2666 | 666 | 66 |
TOTO 6D
1996-09-07 (Sat) 108796 |
|
1ST | 582512 |
2ND | 58251 OR 82512 |
3RD | 5825 OR 2512 |
4TH | 582 OR 512 |
5TH | 58 OR 12 |
MAGNUM 4D JACKPOT GOLD
1996-09-07 (Sat) 107/96 |
||||
58 | 55 | 18 | + | 14 |
Show Result |