4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1996-04-07 (Sun) 0180/96 |
||
1ST | 2ND | 3RD |
5854 | 8260 | 1752 |
STARTER | ||||
8584 | 8747 | 2218 | 3717 | 3963 |
2394 | 8179 | 8507 | 0000 | 0000 |
CONSOLATION | ||||
2471 | 0939 | 8105 | 7699 | 0934 |
1325 | 3945 | 3653 | 0000 | 0000 |
Show Result |
TOTO 4D 1996-04-07 (Sun) 1022/96 |
||
1ST | 2ND | 3RD |
9440 | 1955 | 3352 |
SPECIAL | ||||
6290 | 7701 | 1993 | 9155 | 5006 |
3008 | 7113 | 3678 | 1640 | 4607 |
CONSOLATION | ||||
2099 | 6722 | 0484 | 5875 | 7471 |
4805 | 9214 | 8794 | 4443 | 8708 |
Show Result |
MAGNUM 4D 1996-04-07 (Sun) 042/96 |
||
1ST | 2ND | 3RD |
0102 | 2301 | 0736 |
SPECIAL | ||||
7471 | 0052 | 7124 | 9934 | 1655 |
3363 | 8700 | 4660 | 7138 | 2461 |
CONSOLATION | ||||
1389 | 5234 | 6390 | 3357 | 7877 |
8689 | 5969 | 6627 | 8308 | 1284 |
Show Result |
DAMACAI 1+3D 1996-04-07 (Sun) 0969/96 |
||
1ST | 2ND | 3RD |
5796 | 0993 | 2300 |
SPECIAL | ||||
5620 | 8994 | 6142 | 2929 | 7323 |
7180 | 0568 | 0941 | 4630 | 7957 |
CONSOLATION | ||||
1343 | 9598 | 5486 | 5472 | 7314 |
7691 | 2287 | 7087 | 3402 | 6597 |
Show Result |
TOTO 5D
1996-04-07 (Sun) 102296 |
||
1ST | 2ND | 3RD |
14580 | 24412 | 66674 |
4TH | 5TH | 6TH |
4580 | 580 | 80 |
TOTO 6D
1996-04-07 (Sun) 102296 |
|
1ST | 943591 |
2ND | 94359 OR 43591 |
3RD | 9435 OR 3591 |
4TH | 943 OR 591 |
5TH | 94 OR 91 |
MAGNUM 4D JACKPOT GOLD
1996-04-07 (Sun) 042/96 |
||||
02 | 01 | 36 | + | 01 |
Show Result |