4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
TOTO 4D 1995-12-31 (Sun) 980/95 |
||
1ST | 2ND | 3RD |
8993 | 6185 | 5815 |
SPECIAL | ||||
4195 | 9335 | 6644 | 2233 | 4577 |
3014 | 9350 | 9338 | 2256 | 4455 |
CONSOLATION | ||||
6954 | 9584 | 3775 | 9574 | 3474 |
6019 | 0566 | 1835 | 4655 | 1829 |
Show Result |
MAGNUM 4D 1995-12-31 (Sun) 157/95 |
||
1ST | 2ND | 3RD |
6686 | 9578 | 1066 |
SPECIAL | ||||
5019 | 3856 | 4696 | 9241 | 8828 |
8185 | 9429 | 2968 | 2926 | 1020 |
CONSOLATION | ||||
3426 | 5515 | 4804 | 3762 | 2580 |
7849 | 8279 | 6331 | 1969 | 2076 |
Show Result |
DAMACAI 1+3D 1995-12-31 (Sun) 0927/95 |
||
1ST | 2ND | 3RD |
1673 | 8260 | 3018 |
SPECIAL | ||||
9520 | 2579 | 3341 | 7528 | 8031 |
3350 | 4356 | 7338 | 0539 | 4906 |
CONSOLATION | ||||
1824 | 3334 | 3899 | 2367 | 7969 |
0419 | 3102 | 7023 | 9744 | 9296 |
Show Result |
TOTO 5D
1995-12-31 (Sun) 98095 |
||
1ST | 2ND | 3RD |
08436 | 27196 | 14740 |
4TH | 5TH | 6TH |
8436 | 436 | 36 |
TOTO 6D
1995-12-31 (Sun) 98095 |
|
1ST | 392127 |
2ND | 39212 OR 92127 |
3RD | 3921 OR 2127 |
4TH | 392 OR 127 |
5TH | 39 OR 27 |
MAGNUM 4D JACKPOT GOLD
1995-12-31 (Sun) 157/95 |
||||
86 | 78 | 66 | + | 16 |
Show Result |