4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
TOTO 4D 1995-12-24 (Sun) 977/95 |
||
1ST | 2ND | 3RD |
0513 | 8654 | 7693 |
SPECIAL | ||||
8971 | 9767 | 0584 | 5095 | 2594 |
2197 | 1976 | 4456 | 9563 | 5082 |
CONSOLATION | ||||
8343 | 9982 | 8294 | 2314 | 6394 |
0359 | 2763 | 8619 | 9140 | 0950 |
Show Result |
MAGNUM 4D 1995-12-24 (Sun) 154/95 |
||
1ST | 2ND | 3RD |
3073 | 8458 | 8271 |
SPECIAL | ||||
8705 | 0739 | 9500 | 7646 | 9482 |
6626 | 1289 | 4329 | 8196 | 6624 |
CONSOLATION | ||||
4918 | 0260 | 8000 | 8810 | 4612 |
7689 | 8348 | 7736 | 8432 | 6692 |
Show Result |
DAMACAI 1+3D 1995-12-24 (Sun) 0924/95 |
||
1ST | 2ND | 3RD |
9145 | 2933 | 7873 |
SPECIAL | ||||
2216 | 4488 | 0084 | 9394 | 0341 |
0809 | 6561 | 2824 | 6547 | 8486 |
CONSOLATION | ||||
6244 | 8992 | 0672 | 0397 | 8949 |
3605 | 4634 | 9196 | 7638 | 7171 |
Show Result |
TOTO 5D
1995-12-24 (Sun) 97795 |
||
1ST | 2ND | 3RD |
36649 | 71820 | 72745 |
4TH | 5TH | 6TH |
6649 | 649 | 49 |
TOTO 6D
1995-12-24 (Sun) 97795 |
|
1ST | 084362 |
2ND | 08436 OR 84362 |
3RD | 0843 OR 4362 |
4TH | 084 OR 362 |
5TH | 08 OR 62 |
MAGNUM 4D JACKPOT GOLD
1995-12-24 (Sun) 154/95 |
||||
73 | 58 | 71 | + | 00 |
Show Result |