4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
TOTO 4D 1995-02-15 (Wed) 843/95 |
||
1ST | 2ND | 3RD |
0003 | 4244 | 9681 |
SPECIAL | ||||
9234 | 0324 | 9527 | 2924 | 4310 |
6360 | 0949 | 8885 | 0633 | 4940 |
CONSOLATION | ||||
8954 | 5042 | 7494 | 6922 | 2290 |
1462 | 7848 | 4202 | 2832 | 1158 |
Show Result |
MAGNUM 4D 1995-02-15 (Wed) 020/95 |
||
1ST | 2ND | 3RD |
0021 | 5726 | 4243 |
SPECIAL | ||||
6154 | 1248 | 0149 | 6932 | 4152 |
0191 | 9959 | 0058 | 8428 | 4788 |
CONSOLATION | ||||
7585 | 8698 | 5872 | 4231 | 6148 |
4930 | 4743 | 9385 | 2433 | 8763 |
Show Result |
DAMACAI 1+3D 1995-02-15 (Wed) 0790/95 |
||
1ST | 2ND | 3RD |
1950 | 3889 | 2095 |
SPECIAL | ||||
0890 | 4238 | 7413 | 8203 | 1527 |
3685 | 7704 | 4717 | 8881 | 9122 |
CONSOLATION | ||||
9342 | 4637 | 2236 | 6137 | 4982 |
1347 | 6766 | 6222 | 9959 | 3642 |
Show Result |
TOTO 5D
1995-02-15 (Wed) 84395 |
||
1ST | 2ND | 3RD |
26681 | 58189 | 76696 |
4TH | 5TH | 6TH |
6681 | 681 | 81 |
TOTO 6D
1995-02-15 (Wed) 84395 |
|
1ST | 614987 |
2ND | 61498 OR 14987 |
3RD | 6149 OR 4987 |
4TH | 614 OR 987 |
5TH | 61 OR 87 |
MAGNUM 4D JACKPOT GOLD
1995-02-15 (Wed) 020/95 |
||||
21 | 26 | 43 | + | 00 |
Show Result |