4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2023-01-28 (Sat) |
||
1ST | 2ND | 3RD |
1168 | 5502 | 2017 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5977 | 5152 | 4761 | 6769 | 2323 | ||||||||||||||||||||||||||||||||||||||||||||||
7855 | 4778 | ---- | ---- | 1001 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 6252 | 6262 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
1331 | 4324 | 4400 | 5121 | 2739 | ||||||||||||||||||||||||||||||||||||||||||||||
1199 | 7132 | 6422 | 8055 | 5554 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-01-27 (Fri) |
||
1ST | 2ND | 3RD |
2381 | 9592 | 2834 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
2307 | 5462 | 2691 | 1600 | 9104 | ||||||||||||||||||||||||||||||||||||||||
1896 | ---- | ---- | 8903 | 1596 | ||||||||||||||||||||||||||||||||||||||||
2898 | ---- | 6199 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
3220 | 2021 | 3286 | 3037 | 1812 | ||||||||||||||||||||||||||||||||||||||||
0866 | 3040 | 3413 | 5146 | 5479 | ||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-01-26 (Thu) |
||
1ST | 2ND | 3RD |
0795 | 0019 | 1697 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
5068 | 0534 | 0176 | 1425 | 0292 | ||||||||||||||||||||||||||||||||||||||||
---- | ---- | 0357 | ---- | 7313 | ||||||||||||||||||||||||||||||||||||||||
7189 | 7698 | 0348 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
3810 | 4205 | 7474 | 1051 | 1533 | ||||||||||||||||||||||||||||||||||||||||
0844 | 2188 | 7471 | 6142 | 3262 | ||||||||||||||||||||||||||||||||||||||||
|