4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2023-09-21 (Thu) |
||
1ST | 2ND | 3RD |
6904 | 3047 | 0846 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
0002 | 8490 | 2181 | ---- | 0699 | ||||||||||||||||||||||||||||||||||||||||||||||
0058 | 0142 | 0599 | 5859 | 0103 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | ---- | 3792 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
0772 | 2081 | 1111 | 6889 | 1268 | ||||||||||||||||||||||||||||||||||||||||||||||
1061 | 2177 | 2676 | 3215 | 2089 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-09-20 (Wed) |
||
1ST | 2ND | 3RD |
2465 | 2606 | 1162 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
0169 | 8275 | 8364 | 2042 | ---- | |||||||||||||||||||||||||||||||||||||||||
1186 | 0052 | 9606 | 2300 | ---- | |||||||||||||||||||||||||||||||||||||||||
0276 | ---- | 0830 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
9489 | 1753 | 4048 | 2743 | 0329 | |||||||||||||||||||||||||||||||||||||||||
9421 | 1270 | 2334 | 9195 | 1668 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-09-19 (Tue) |
||
1ST | 2ND | 3RD |
3071 | 4556 | 5218 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
2299 | ---- | 4993 | 3239 | ---- | |||||||||||||||||||||||||||||||||||||||||
2983 | ---- | 2995 | 2605 | 0479 | |||||||||||||||||||||||||||||||||||||||||
9747 | 6252 | 3626 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
1039 | 1972 | 8998 | 1452 | 9151 | |||||||||||||||||||||||||||||||||||||||||
3036 | 9977 | 3153 | 5841 | 5811 | |||||||||||||||||||||||||||||||||||||||||
|