4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-04-18 (Fri) |
||
1ST | 2ND | 3RD |
5067 | 9324 | 5742 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5972 | ---- | 9405 | 4125 | 4403 | ||||||||||||||||||||||||||||||||||||||||||||||
9523 | 4101 | ---- | 2194 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
6363 | 0925 | 6273 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
8677 | 2123 | 2968 | 2115 | 3905 | ||||||||||||||||||||||||||||||||||||||||||||||
8077 | 5629 | 3787 | 2246 | 8666 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-04-17 (Thu) |
||
1ST | 2ND | 3RD |
4597 | 0989 | 2437 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
5905 | 2178 | ---- | 0041 | ---- | ||||||||||||||||||||||||||||||||||||||||
3438 | 0545 | 9196 | 1087 | 6688 | ||||||||||||||||||||||||||||||||||||||||
---- | 8371 | 2047 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
3424 | 1852 | 4637 | 5033 | 4499 | ||||||||||||||||||||||||||||||||||||||||
7572 | 8078 | 1893 | 1982 | 1179 | ||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-04-16 (Wed) |
||
1ST | 2ND | 3RD |
3071 | 0589 | 2989 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
5953 | 1718 | 9159 | 5376 | ---- | ||||||||||||||||||||||||||||||||||||||||||
---- | 4044 | 8900 | 3862 | 1909 | ||||||||||||||||||||||||||||||||||||||||||
7238 | 4678 | ---- | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
0301 | 4033 | 6141 | 5851 | 3541 | ||||||||||||||||||||||||||||||||||||||||||
7155 | 6488 | 8816 | 0305 | 5441 | ||||||||||||||||||||||||||||||||||||||||||
|