4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-06-03 (Tue) |
||
1ST | 2ND | 3RD |
2636 | 6944 | 5588 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
2218 | 2287 | ---- | 0118 | 1854 | ||||||||||||||||||||||||||||||||||||||||||||||
1071 | ---- | 1888 | 6141 | 7801 | ||||||||||||||||||||||||||||||||||||||||||||||
3817 | ---- | 9516 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
1344 | 8798 | 5195 | 1441 | 9307 | ||||||||||||||||||||||||||||||||||||||||||||||
3300 | 1460 | 4268 | 5823 | 6988 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-06-02 (Mon) |
||
1ST | 2ND | 3RD |
0959 | 6380 | 8528 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
1438 | 9035 | 9755 | ---- | 5268 | ||||||||||||||||||||||||||||||||||||||||||
5247 | 0958 | 2502 | ---- | 7567 | ||||||||||||||||||||||||||||||||||||||||||
1852 | ---- | 5860 | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
0188 | 5244 | 5707 | 5003 | 5552 | ||||||||||||||||||||||||||||||||||||||||||
6325 | 4432 | 0202 | 9900 | 9200 | ||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-06-01 (Sun) |
||
1ST | 2ND | 3RD |
2202 | 1068 | 5239 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||
3304 | 3578 | 8780 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||
1466 | 8007 | 9484 | 7612 | ---- | ||||||||||||||||||||||||||||||||||||||||||||
3411 | 4027 | 6143 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||
1770 | 1665 | 6333 | 1214 | 3663 | ||||||||||||||||||||||||||||||||||||||||||||
2215 | 1902 | 3573 | 3335 | 5887 | ||||||||||||||||||||||||||||||||||||||||||||
|